Home | Standings | Schedule | Team-by-Team | |||||||
2014 New Jersey Cup Tournaments | ||||||||||
NJISAA Prep B Tournament | 2013 tournament | |||||||||
-February 4- | -February 18- | 4-Hun 3, 5-Pin 0 | ||||||||
1) Morristown-Beard 7 | 3-MB 4, 6-Penn 0 | |||||||||
at Twin Oaks | 4:30 PM | Morristown-Beard 3 | 1-PDS 6, Hun 0 | |||||||
4) Hun 4 | MB 8, 2-MKA 2 | |||||||||
PDS 2, MB 2, OT | ||||||||||
at PDS | 4:15 PM | Princeton Day | Morristown-Beard share of 6th title in 7 yrs | |||||||
3) Montclair Kimberley 0 | ||||||||||
at PDS | 5:00 PM | Princeton Day 4 | ||||||||
2) Princeton Day 1 | ||||||||||
Tournament History | ||||||||||
pre-2001 unavailable | ||||||||||
2001 - Princeton Day 7, Morristown-Beard 2 | ||||||||||
2002 - Princeton Day 6, Morristown-Beard 0 | ||||||||||
2003 - Princeton Day 7, Montclair Kimberley 0 | ||||||||||
2004 - Princeton Day 4, Morristown-Beard 2 | ||||||||||
2005 - Morristown-Beard 3, Princeton Day 2 | ||||||||||
2006 - Princeton Day 3, Morristown-Beard 0 | ||||||||||
2007 - Morristown-Beard 5, Hun 1 | ||||||||||
2008 - Morristown-Beard 4, Princeton Day 0 | ||||||||||
2009 - Morristown-Beard 6, Princeton Day 0 | ||||||||||
2010 - Morristown-Beard 5, Pingry 2 | ||||||||||
2011 - Princeton Day 4, Pingry 2 | ||||||||||
2012 - Morristown-Beard 6, Pingry 1 | ||||||||||
2013 - TIE: Morristown-Beard 2, Princeton Day 2, OT |