Home | Schedule | Team-by-Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Jersey Hockey Standings 2014-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© Jonathan Yardley, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* NJIHL Gordon Conference * | Div/League | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Division | W | L | T | Pts | W | L | T | League Games (13) | Non-League Games | Tournament Games | Gordon Cup | NJSIAA Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Del | x-Delbarton | 12 | 1 | 24 | 23 | 5 | 1 | BC 7-0 | PJ 5-0 | BE 4-0 | SPP 7-1 | PJ 6-3 | SA 5-2 | DBP 1-0 | CBA 4-1 | GC 4-1 | BC 4-0 | SHP 5-2 | CBA 3-4 | DBP 4-3 | Brwk-CT 1-2 | MalC-MA 3-4 | CM-MA 2-1 | FP-CT 6-3 | Lville 5-3 | Hkiss-CT 5-5 | Hill-PA 4-1 | BH-RI 7-0 | SprCth-MA 0-3 | Springfield Cathedral Tournament | PJ 11-1 | SA 4-1 | BC 7-1 | (1) Del | (17) PC 6-0 | (9) SPP 3-0 | (4) BE 8-2 | (3) CBA 3-4 OT | ||||||||||||||||||||||||||||||||||
DBP | Don Bosco Prep | 8 | 4 | 1 | 17 | 11 | 9 | 4 | PJ 5-1 | SPP 7-2 | BE 5-2 | GC 4-3 | BC 6-2 | SA 1-2 | CBA 1-0 | PJ 4-4 | Del 0-1 | BC 1-4 | Del 3-4 | SHP 4-1 | CBA 3-2 | BC-MA 0-5 | PDS 2-2 | MB 1-3 | Hill-PA 1-3 | Mah 7-0 | BC 3-2 | Rmsy 2-1 | Hun 3-3 | SJMet 2-2 | BC 3-5 | x | x | (2) DBP | (15) SJMont 2-5 | x | x | x | ||||||||||||||||||||||||||||||||||
CBA | CBA (Shore A North) | 7 | 4 | 14 | 23 | 5 | GC 7-2 | BC 2-1 | BC 4-1 | DBP 0-1 | Del 1-4 | PJ 11-1 | PJ 5-1 | Del 4-3 | SPP 7-2 | SA 0-3 | DBP 2-3 | BE no sched | SHP no sched | see Shore A North for Shore Conference games | SPP 4-1 | BC 1-4 | x | (3) CBA | (19) StR 11-1 | (6) MB 7-3 | (10) BC 3-2 | (1) Del 4-3 OT | ||||||||||||||||||||||||||||||||||||||||||||
BC | Bergen Catholic | 5 | 7 | 1 | 11 | 14 | 12 | 1 | Del 0-7 | PJ 4-1 | CBA 1-2 | BE 4-3 | DBP 2-6 | CBA 1-4 | GC 4-4 | SPP 1-4 | PJ 5-3 | Del 0-4 | DBP 4-1 | SA 1-3 | SHP 3-2 | SJMont 5-4 OT | DBP 2-3 | PDS 5-1 | Cha 4-1 | MK 1-2 | NDF-CT 3-6 | SHP 6-2 | Ice Vault Tournament / Fairfield New Year's Invit. | SHP 5-2 | DBP 5-3 | CBA 4-1 | Del 1-7 | (10) BC | (7) SJMet 6-2 | (15) SJMont 3-1 | (3) CBA 2-3 | x | ||||||||||||||||||||||||||||||||||
PJ | Pope John | 2 | 8 | 2 | 6 | 10 | 12 | 2 | DBP 1-5 | Del 0-5 | BC 1-4 | SHP 7-3 | SPP 6-1 | SA 4-4 | Del 3-6 | DBP 4-4 | BE 3-6 | CBA 1-11 | CBA 1-5 | BC 3-5 | MK 3-1 | RBC 3-4 | Mtgry 6-0 | ND 7-3 | HntC 5-3 | HntC 2-1 | BR 2-5 | Rid 3-1 | Ice Vault Tournament | GC 4-3 OT | Del 1-11 | x | x | (12) PJ | (5) SA 5-0 | (4) BE 2-9 | x | x | ||||||||||||||||||||||||||||||||||
National Division | W | L | T | Pts | W | L | T | League Games (13) | Non-League Games | Tournament Games | Gordon Cup | NJSIAA Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BE | x-Bishop Eustace (.583 win%) | 7 | 5 | 14 | 14 | 7 | 1 | SHP 6-0 | SA 3-2 | DBP 2-5 | Del 0-4 | BC 3-4 | SHP 1-4 | SPP 4-5 | GC 6-3 | PJ 6-3 | SPP 6-4 | GC 4-1 | SA 4-3 | CBA no sched | PDS 0-0 | SHP 8-2 | HGP-PA 2-1 | Hun 5-2 | ND 10-0 | GC 6-1 | SA 5-6 | x | x | (4) BE | (13) GC 6-1 | (12) PJ 9-2 | (1) Del 2-8 | x | ||||||||||||||||||||||||||||||||||||||
SA | St. Augustine Prep (.577 win%) | 6 | 4 | 3 | 15 | 9 | 8 | 4 | GC 3-3 | BE 2-3 | SPP 2-3 | PJ 4-4 | DBP 2-1 | Del 2-5 | GC 6-2 | SPP 3-3 | SHP 3-2 | BC 3-1 | SHP 3-1 | CBA 3-0 | BE 3-4 | PDS 5-5 | HGP-PA 4-3 | LaS-PA 2-4 | ND 4-0 | SJP-PA 3-6 | BE 6-5 | Del 1-4 | x | (5) SA | (12) PJ 0-5 | x | x | x | ||||||||||||||||||||||||||||||||||||||
SPP | St. Peter's Prep | 6 | 6 | 1 | 13 | 9 | 11 | 2 | DBP 2-7 | SHP 4-0 | SHP 1-0 | SA 3-2 | Del 1-7 | PJ 1-6 | BE 5-4 | BC 4-1 | SA 3-3 | GC 7-4 | BE 4-6 | GC 1-5 | CBA 2-7 | Port-NY 6-2 | RBC 7-4 | ND 1-2 | StA-NY 7-7 | MB 3-5 | Hun 2-4 | CBA 1-4 | x | x | (9) SPP | (8) ND 4-0 | (1) Del 0-3 | x | x | |||||||||||||||||||||||||||||||||||||
GC | Gloucester Catholic | 2 | 7 | 3 | 7 | 3 | 10 | 3 | SA 3-3 | CBA 2-7 | DBP 3-4 | SHP 6-2 | BC 4-4 | SA 2-6 | BE 3-6 | SPP 4-7 | SPP 5-1 | Del 1-4 | BE 1-4 | SHP 1-1 | ND 4-1 | BE 1-6 | PJ 3-4 OT | x | x | x | (13) GC | (4) BE 1-6 | x | x | x | |||||||||||||||||||||||||||||||||||||||||
SHP | Seton Hall Prep | 1 | 10 | 1 | 3 | 2 | 19 | 1 | BE 0-6 | SPP 0-4 | SPP 0-1 | PJ 3-7 | GC 2-6 | BE 4-1 | SA 2-3 | Del 2-5 | SA 1-3 | DBP 1-4 | BC 2-3 | GC 1-1 | CBA no sched | MB 4-6 | Pin 4-0 | BE 2-8 | Hun 2-5 | RBC 3-6 | Ran 0-2 | BC-MA 1-4 | BC 2-6 | Fairfield New Year's Invitational | BC 2-5 | x | x | x | (16) SHP | (17) PC 1-4 | x | x | x | x | ||||||||||||||||||||||||||||||||
* 3rd 'Gordon Conference' game between BE, SHP not counted here - creates unbalanced schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Shore Conference * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shore A North | W | L | T | Pts | W | L | T | Division Games (12) | Non-Division Games | Tournament Games | Shore Conference Tournament | NJSIAA Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CBA | x-CBA (Gordon) | 11 | 22 | 23 | 5 | FrT 6-1 | Mlpn 9-0 | FrB 17-0 | How 6-1 | How 9-3 | Mboro 13-0 | MidN 10-1 | FrT 7-0 | Mlpn 10-0 | FrB 13-0 | Mboro 11-1 | 2/9 vs. MidN | see Gordon American for Gordon Conference games | n/a | see Godon Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||
How | Howell | 9 | 3 | 18 | 22 | 5 | FrT 3-1 | FrB 12-2 | CBA 1-6 | CBA 3-9 | MidN 4-1 | Mboro 4-1 | Mlpn 9-2 | FrT 5-1 | Mboro 3-0 | FrB 10-0 | MidN 6-7 | Mlpn 9-1 | MtO 4-0 | DonC 2-0 | Men 9-1 | Rox 9-3 | Ber 6-1 | Hboro 4-2 | Mtgry 3-0 | Bridgewater Tournament - Black Division | Wall 11-1 | FrT 5-2 | SJV 2-3 OT | x | (5) How | (28) Bay 7-0 | (12) JkMem 7-2 | (4) MK 5-1 | (9) Sthrn 6-2 | (2) Ran 1-2 | ||||||||||||||||||||||||||||||||||||
MidN | Middletown North | 8 | 2 | 1 | 17 | 18 | 5 | 4 | Mboro 9-0 | FrT 9-3 | FrB 10-0 | How 1-4 | Mlpn 9-2 | CBA 1-10 | Mboro 8-0 | FrT 5-5 | FrB 11-1 | Mlpn 8-3 | How 7-6 | 2/9 @ CBA | MidS 5-3 | Mtgry 5-5 | RFH 12-3 | Liv 6-1 | MidS 3-4 | BR 0-6 | HntC 1-1 | Rid 1-1 | Bridgewater Tournament - Silver Division | Cent 8-2 | MidS 4-2 | RBC 3-5 | x | (4) MidN | (29) JkLib 7-3 | (13) IH 4-0 | (5) Kin 11-4 | (1) Cha 4-0 | (2) Rmsy 5-4 | |||||||||||||||||||||||||||||||||
FrT | Freehold Township | 6 | 5 | 1 | 13 | 12 | 9 | 3 | How 1-3 | CBA 1-6 | Mboro 8-0 | MidN 3-9 | Mlpn 3-1 | FrB 7-0 | CBA 0-7 | MidN 5-5 | How 1-5 | Mboro 5-1 | Mlpn 6-2 | FrB 11-1 | RFH 5-7 | IH 3-1 | Wall 1-0 | Sthrn 2-2 | Rmpo 5-4 | Mad 2-3 | Peq 9-4 | TRN 4-4 | Bri 5-2 | How 2-5 | x | x | (13) FrT | (20) Rbville 9-3 | (4) MK 1-3 | x | x | x | ||||||||||||||||||||||||||||||||||
Mlpn | Manalapan | 4 | 8 | 8 | 7 | 12 | FrB 8-3 | CBA 0-9 | Mboro 2-0 | FrT 1-3 | MidN 2-9 | How 2-9 | CBA 0-10 | Mboro 2-1 | FrB 4-1 | FrT 2-6 | MidN 3-8 | How 1-9 | Ber 0-4 | WWPS 4-1 | DonC 0-5 | Men 3-6 | BM 6-0 | SPF 7-3 | SJV 2-4 | Shore Holiday Tournament | ||||||||||||||||||||||||||||||||||||||||||||||
FrB | Freehold Boro / Raritan | 10 | 2 | 2 | 2 | 18 | 2 | Mlpn 3-8 | CBA 0-17 | How 2-12 | MidN 0-10 | Mboro 2-2 | FrT 0-7 | Mlpn 1-4 | CBA 0-13 | How 0-10 | MidN 1-11 | FrT 1-11 | Mboro 2-2 | RBR 3-10 | Ocn 2-5 | Mnroe 2-11 | Cent 1-8 | Rbville 1-5 | Ocn 2-7 | Edsn 7-4 | Edsn 7-5 | Cent 3-10 | Mnroe 3-6 | |||||||||||||||||||||||||||||||||||||||||||
Mboro | Marlboro / Holmdel | 10 | 2 | 2 | 17 | 3 | MidN 0-9 | FrT 0-8 | Mlpn 0-2 | CBA 0-13 | FrB 2-2 | How 1-4 | MidN 0-8 | Mlpn 1-2 | How 0-3 | FrT 1-5 | CBA 1-11 | FrB 2-2 | Wood 1-7 | FL 2-3 | MidS 1-8 | Ocn 0-1 | Ocn 1-1 | Rbville 0-3 | StR 1-5 | Col 3-5 | ||||||||||||||||||||||||||||||||||||||||||||||
Shore A Central | W | L | T | Pts | W | L | T | Division Games (12) | Non-Division Games | Tournament Games | Shore Conference Tournament | NJSIAA Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBC | x-Red Bank Catholic | 10 | 1 | 1 | 21 | 18 | 6 | 3 | PPB 8-1 | StR 5-1 | DonC 11-2 | RFH 9-3 | SJV 3-4 | Msqn 6-2 | StR 7-5 | PPB 7-3 | Msqn 10-0 | DonC 2-2 | RFH 8-5 | SJV 7-4 | Hun 3-7 | MKA 13-5 | SPP 4-7 | SJMet 3-3 | ND 0-5 | MKA 4-3 | SHP 6-3 | PJ 4-3 | Mor 7-3 | MK 0-3 | RFH 9-0 | DonC 5-5 (1-0) | MidN 5-3 | SJV 8-0 | (11) RBC | (6) MB 3-6 | x | x | x | |||||||||||||||||||||||||||||||||
SJV | St. John Vianney | 7 | 3 | 2 | 16 | 16 | 6 | 2 | Msqn 5-1 | PPB 0-3 | RFH 8-4 | DonC 7-4 | RBC 4-3 | StR 8-4 | PPB 1-0 | Msqn 10-3 | RFH 3-3 | DonC 4-4 | RBC 4-7 | StR 3-5 | TRE 12-2 | JkLib 7-1 | TRN 3-1 | SJMet 4-7 | Bri 7-3 | BM 6-1 | Mlpn 4-2 | Shore Holiday Tournament | TRN 5-2 | PPB 3-0 | How 3-2 OT | RBC 0-8 | (14) SJV | (19) StR 3-8 | x | x | x | x | ||||||||||||||||||||||||||||||||||
DonC | Donovan Catholic | 6 | 4 | 2 | 14 | 13 | 9 | 3 | RFH 6-2 | RBC 2-11 | SJV 4-7 | StR 4-7 | PPB 4-2 | Msqn 6-3 | RFH 4-10 | SJV 4-4 | RBC 2-2 | StR 7-6 | Msqn 7-1 | PPB 6-4 | JkLib 2-3 | TRS 8-3 | How 0-2 | Mlpn 5-0 | Bri 3-5 | BM 12-2 | BM 12-2 | Sthrn 5-1 | TRN 1-5 | TRS 6-0 | Mayor's Cup of Toms River | JkMem 4-1 | RBC 5-5 (0-1) | x | x | (18) DonC | (15) SJMont 2-5 | x | x | x | x | |||||||||||||||||||||||||||||||
PPB | Point Pleasant Borough | 6 | 5 | 1 | 13 | 11 | 7 | 3 | RBC 1-8 | SJV 3-0 | StR 6-6 | Msqn 6-2 | DonC 2-4 | RFH 9-4 | SJV 0-1 | RBC 3-7 | StR 5-4 | Msqn 6-2 | RFH 5-3 | DonC 4-6 | JkLib 5-4 | Bri 6-3 | HV 3-1 | Sthrn 3-3 OT | JkMem 2-2 | Winding River Tournament | Sthrn 3-2 OT | SJV 0-3 | x | x | (18) PPB | (15) Rox 5-4 OT | (2) Rmsy 2-4 | x | x | x | ||||||||||||||||||||||||||||||||||||
RFH | Rumson-Fair Haven | 5 | 6 | 1 | 11 | 9 | 9 | 1 | DonC 2-6 | Msqn 6-3 | SJV 4-8 | RBC 3-9 | StR 10-8 | PPB 4-9 | Msqn 11-3 | DonC 10-4 | SJV 3-3 | RBC 5-8 | PPB 3-5 | StR 8-6 | FrT 7-5 | RBR 8-5 | MidN 3-12 | JkMem 5-1 | RBC 0-9 | x | x | x | (32) RFH | (33) Vern 11-3 / (1) Cha 0-8 | x | x | x | |||||||||||||||||||||||||||||||||||||||
StR | St. Rose | 4 | 7 | 1 | 9 | 9 | 11 | 1 | RBC 1-5 | PPB 6-6 | Msqn 9-1 | DonC 7-4 | RFH 8-10 | SJV 4-8 | RBC 5-7 | Msqn 5-3 | PPB 4-5 | DonC 6-7 | SJV 5-3 | RFH 6-8 | Bri 4-5 | RBR 8-2 | SJMet 1-9 | Mboro 5-1 | Liv 2-0 | VGR 5-0 | SJMont 2-4 | South Mountain Tournament - White Division | (19) StR | (14) SJV 8-3 | (3) CBA 1-11 | x | x | x | ||||||||||||||||||||||||||||||||||||||
Msqn | Manasquan / Point Pleasant Beach | 12 | 0 | 6 | 15 | SJV 1-5 | RFH 3-6 | StR 1-9 | PPB 2-6 | RBC 2-6 | DonC 3-6 | RFH 3-11 | SJV 3-10 | RBC 0-10 | StR 3-5 | PPB 2-6 | DonC 1-7 | HV 4-1 | OB 6-3 | MidS 2-6 | Sthrn 2-8 | RBR 4-3 | JkLib 3-2 | BM 7-5 | Wall 2-5 | Ocn 3-2 | ||||||||||||||||||||||||||||||||||||||||||||||
Shore A South | W | L | T | Pts | W | L | T | Division Games (12) | Non-Division Games | Tournament Games | Shore Conference Tournament | NJSIAA Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sthrn | x-Southern Regional | 9 | 1 | 2 | 20 | 17 | 5 | 4 | JkMem 1-1 | BM 5-3 | TRN 5-1 | TRE 8-1 | Bri 1-8 | TRS 8-1 | BM 8-3 | JkMem 3-1 | TRN 5-2 | Bri 5-3 | TRE 7-7 | TRS 11-0 | WWPS 3-0 | Msqn 8-2 | FrT 2-2 | BR 3-5 | HV 5-2 | JkLib 4-3 | DonC 1-5 | PPB 3-3 OT | Cent 4-3 | Winding River Tournament | PPB 2-3 OT | x | x | x | (9) Sthrn | (24) OB 9-3 | (8) Mclr 2-0 | (1) BR 4-2 | (5) How 2-6 | x | ||||||||||||||||||||||||||||||||
Bri | Brick Township | 9 | 2 | 1 | 19 | 12 | 6 | 1 | TRE 7-4 | TRS 6-2 | JkMem 2-6 | Sthrn 8-1 | BM 9-6 | TRN 3-1 | TRE 10-3 | BM 10-3 | Sthrn 3-5 | JkMem 7-3 | TRN 4-4 | TRS 7-2 | StR 5-4 | PPB 3-6 | DonC 5-3 | SJV 3-7 | Cli 5-0 | Shore Holiday Tournament | FrT 2-5 | x | x | x | (12) Bri | (21) WM 1-4 | x | x | x | x | ||||||||||||||||||||||||||||||||||||
JkMem | Jackson Memorial | 8 | 3 | 1 | 17 | 13 | 7 | 2 | Sthrn 1-1 | BM 7-1 | TRE 7-2 | Bri 6-2 | TRS 9-2 | TRN 3-1 | TRN 1-2 | Sthrn 1-3 | TRE 4-2 | TRS 8-4 | Bri 3-7 | BM 8-2 | StP-NY 8-3 | RBR 6-0 | Pri 5-2 | JkLib 4-3 | RFH 1-5 | Cent 3-5 | PPB 2-2 | Winding River Tournament | DonC 1-4 | x | x | x | (12) JkMem | (21) FL 6-2 | (5) How 2-7 | x | x | x | ||||||||||||||||||||||||||||||||||
TRN | Toms River North | 5 | 5 | 2 | 12 | 11 | 9 | 4 | TRS 5-1 | Sthrn 1-5 | BM 4-6 | TRE 8-5 | Bri 1-3 | JkMem 1-3 | JkMem 2-1 | TRS 3-3 | Sthrn 2-5 | TRE 8-3 | BM 7-2 | Bri 4-4 | Wall 4-1 | JkLib 1-1 | TRS 4-3 | SJV 1-3 | Cent 5-7 | TRE 11-7 | Cent 6-5 | FrT 4-4 | DonC 5-1 | TRE 8-5 | Mayor's Cup of Toms River | SJV 2-5 | x | x | x | (18) TRN | (15) WatH 1-4 | x | x | x | x | |||||||||||||||||||||||||||||||
TRE | Toms River East | 4 | 7 | 1 | 9 | 5 | 12 | 1 | Bri 4-7 | JkMem 2-7 | Sthrn 1-8 | TRN 5-8 | TRS 12-5 | BM 13-3 | BM 3-2 | Bri 3-10 | JkMem 2-4 | TRS 11-6 | TRN 3-8 | Sthrn 7-7 | SJV 2-12 | RBR 4-8 | TRN 7-11 | Ocn 2-5 | TRS 12-4 | TRN 5-8 | Mayor's Cup of Toms River | |||||||||||||||||||||||||||||||||||||||||||||
TRS | Toms River South | 1 | 9 | 2 | 4 | 2 | 15 | 2 | TRN 1-5 | BM 2-1 | Bri 2-6 | BM 4-4 | JkMem 2-9 | TRE 5-12 | Sthrn 1-8 | TRN 3-3 | TRE 6-11 | JkMem 4-8 | Bri 2-7 | Sthrn 0-11 | TRN 3-4 | DonC 3-8 | Ste 3-6 | JkLib 0-4 | HPt 5-3 | TRE 4-12 | DonC 0-6 | Mayor's Cup of Toms River | ||||||||||||||||||||||||||||||||||||||||||||
BM | Brick Memorial | 1 | 10 | 1 | 3 | 1 | 21 | 1 | TRS 1-2 | Sthrn 3-5 | JkMem 1-7 | TRN 6-4 | TRS 4-4 | Bri 6-9 | TRE 3-13 | TRE 2-3 | Sthrn 3-8 | Bri 3-10 | TRN 2-7 | JkMem 2-8 | Wall 1-7 | DonC 2-12 | Ber 2-6 | WWPS 1-6 | DonC 2-12 | Wood 0-5 | Msqn 5-7 | Wood 2-5 | Ste 5-8 | Mlpn 0-6 | SJV 1-6 | Shore Holiday Tournament | ||||||||||||||||||||||||||||||||||||||||
Shore B | W | L | T | Pts | W | L | T | Division Games (10) | Non-Division Games | Tournament Games | Shore Conference Tournament | NJSIAA Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MidS | x-Middletown South | 8 | 1 | 1 | 17 | 18 | 6 | 1 | Wall 7-2 | Cent 12-2 | Ocn 1-0 | RBR 5-3 | Wall 5-1 | JkLib 4-4 | JkLib 4-1 | Ocn 1-2 | Cent 9-3 | RBR 8-1 | MidN 3-5 | Mboro 8-1 | Msqn 6-2 | Wood 8-3 | HntC 3-1 | Pin 8-1 | MidN 4-3 | Ste 7-0 | Mtgry 2-3 | Hboro 2-4 | Bridgewater Tournament - Silver Division | JkLib 6-1 | MidN 2-4 | x | x | (8) MidS | (25) Pri 7-4 | (9) WayH 7-5 | (1) Cha 1-5 | x | x | |||||||||||||||||||||||||||||||||
JkLib | Jackson Liberty | 6 | 3 | 1 | 13 | 10 | 10 | 2 | Cent 4-6 | Wall 2-4 | Ocn 2-1 | RBR 11-4 | Cent 7-6 | MidS 4-4 | Wall 10-3 | MidS 1-4 | Ocn 4-1 | RBR 6-2 | DonC 3-2 | TRN 1-1 | SJV 1-7 | PPB 4-5 | TRS 4-0 | Msqn 2-3 | JkMem 3-4 | Sthrn 3-4 | Wood 6-4 | OB 10-2 | Old Bridge Tournament | MidS 1-6 | x | x | x | (29) JkLib | (4) MidN 3-7 | x | x | x | x | |||||||||||||||||||||||||||||||||
Wall | Wall | 6 | 4 | 12 | 11 | 11 | 1 | MidS 2-7 | JkLib 4-2 | Cent 5-4 | Ocn 1-0 | MidS 1-5 | JkLib 3-10 | RBR 3-1 | Ocn 3-0 | Cent 5-7 | RBR 3-0 | TRN 1-4 | Mnroe 8-1 | BM 7-1 | FrT 0-1 | Pri 2-4 | Cra 1-3 | HV 5-3 | OB 2-2 | MK 0-4 | Msqn 5-2 | How 1-11 | x | x | x | (31) Wall | (34) Day 9-1 / (2) Rmsy 0-10 | x | x | x | ||||||||||||||||||||||||||||||||||||
Cent | Central Regional | 5 | 5 | 10 | 13 | 9 | JkLib 6-4 | RBR 2-6 | MidS 2-12 | Wall 4-5 | JkLib 6-7 | Ocn 4-2 | RBR 6-2 | MidS 3-9 | Wall 7-5 | Ocn 3-0 | Law 6-2 | Law 8-0 | OB 6-5 | FrB 8-1 | Mnroe 10-6 | TRN 7-5 | TRN 5-6 | FrB 10-3 | JkMem 5-3 | Sthrn 3-4 | Winding River Tournament | MidN 2-8 | x | x | x | (30) Cent | (3) GR 0-6 | x | x | x | x | |||||||||||||||||||||||||||||||||||
RBR | Red Bank / Henry Hudson | 2 | 7 | 1 | 5 | 6 | 13 | 1 | Ocn 2-2 | Cent 6-2 | JkLib 4-11 | MidS 3-5 | Cent 2-6 | Ocn 2-1 | Wall 1-3 | MidS 1-8 | JkLib 2-6 | Wall 0-3 | Rbville 4-2 | FrB 10-3 | RFH 5-8 | JkMem 0-6 | Msqn 3-4 | Nut 0-6 | StR 2-8 | TRE 8-4 | OB 1-2 | Wood 5-1 | Old Bridge Tournament | |||||||||||||||||||||||||||||||||||||||||||
Ocn | Ocean Township / Shore Regional | 1 | 8 | 1 | 3 | 8 | 14 | 3 | RBR 2-2 | MidS 0-1 | JkLib 1-2 | Wall 0-1 | Cent 2-4 | RBR 1-2 | MidS 2-1 | JkLib 1-4 | Wall 0-3 | Cent 0-3 | Rbville 2-2 | OB 2-6 | SB 0-2 | Col 2-1 | FrB 5-2 | Mboro 1-0 | Edsn 6-4 | Law 6-4 | FrB 7-2 | Mboro 1-1 | FL 1-3 | PcV 2-3 | Lak 1-4 | TRE 5-2 | Msqn 2-3 | |||||||||||||||||||||||||||||||||||||||
* Colonial Valley Conference * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colonial Division | W | L | T | Pts | W | L | T | Conference Games (13) | Non-Conference Games | Tournament Games | Mercer County Tournament | NJSIAA Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ND | x-Notre Dame | 13 | 26 | 20 | 7 | HV 10-0 | Ste 10-0 | WWPN 10-0 | Not 10-0 | Rbville 10-0 | Paul 11-1 | WWPS 5-1 | Pri 6-0 | Law 10-1 | Rbville 11-1 | Pri 7-1 | HV 3-0 | WWPN 10-0 | GC 1-4 | MKA 6-3 | SJMet 2-6 | SPP 2-1 | RBC 5-0 | SJMet 1-0 | PDS 2-0 | SA 0-4 | BE 0-10 | PJ 3-7 | Ste 11-3 | Pri 10-2 | Hun 0-4 | (8) ND | (9) SPP 0-4 | x | x | x | ||||||||||||||||||||||||||||||||||||
HV | Hopewell Valley | 9 | 3 | 1 | 19 | 14 | 11 | 1 | ND 0-10 | Paul 5-4 | Ste 4-0 | Pri 5-2 | Law 3-1 | Rbville 5-2 | Not 7-0 | WWPS 0-1 | Rbville 3-1 | WWPN 5-0 | ND 0-3 | WWPN 10-2 | Pri 3-3 | Mnroe 9-1 | Msqn 1-4 | Penn 4-3 | SPF 8-4 | Wall 3-5 | Sthrn 2-5 | Sum 1-6 | Mtgry 2-1 | WMC 1-5 | PPB 1-3 | WWPS 3-1 | Rbville 2-3 | x | x | (20) HV | (13) IH 0-3 | x | x | x | x | |||||||||||||||||||||||||||||||
Pri | Princeton | 7 | 3 | 2 | 16 | 10 | 10 | 2 | Not 11-1 | Law 6-1 | WWPS 6-3 | WWPN 12-2 | HV 2-5 | ND 0-6 | Ste 2-2 | Paul 11-4 | ND 1-7 | WWPN 10-3 | Rbville 4-2 | HV 3-3 | Mtgry 1-5 | Cra 2-5 | West 4-5 | Wall 4-2 | JkMem 2-5 | SB 1-2 | Not 10-0 | WWPS 4-3 OT | ND 2-10 | x | (25) Pri | (8) MidS 4-7 | x | x | x | x | ||||||||||||||||||||||||||||||||||||
Rbville | Robbinsville / Allentown | 5 | 5 | 2 | 12 | 10 | 9 | 3 | WWPN 3-1 | Not 10-1 | ND 0-10 | WWPS 0-0 | Ste 1-1 | HV 2-5 | Law 3-2 | Paul 4-0 | ND 1-11 | HV 1-3 | Pri 2-4 | WWPN 7-2 | Ocn 2-2 | ANC-PA 0-3 | RBR 2-4 | Mboro 5-1 | SPF 7-1 | Mnroe 4-2 | Mboro 3-0 | HV 3-2 | Hun 0-7 | x | (20) Rbville | (13) FrT 3-9 | ||||||||||||||||||||||||||||||||||||||||
WWPN | West Windsor-Plainsboro North / Ewing | 1 | 12 | 2 | 1 | 22 | Not 10-0 | Law 1-8 | Rbville 1-3 | ND 0-10 | Paul 1-3 | Pri 2-12 | Ste 0-5 | WWPS 1-7 | HV 0-5 | Pri 3-10 | HV 2-10 | Rbville 2-7 | ND 0-10 | Para 2-8 | Mnroe 2-6 | WWPS 2-7 | Jef 1-11 | PkV 3-11 | Jef 2-10 | Hboro 0-9 | Ber 2-11 | Ste 0-7 | Bridgewater Tournament - Black Division | Ste 3-6 | x | x | x | |||||||||||||||||||||||||||||||||||||||
Valley Division | W | L | T | Pts | W | L | T | Conference Games (13) | Non-Conference Games | Tournament Games | Mercer County Tournament | NJSIAA Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WWPS | x-West Windsor-Plainsboro South | 9 | 2 | 2 | 20 | 14 | 9 | 2 | Law 7-1 | Paul 7-1 | Ste 4-4 | Pri 3-6 | Rbville 0-0 | Not 9-1 | ND 1-5 | WWPN 7-1 | HV 1-0 | Law 8-4 | Paul 8-2 | Not 11-0 | Ste 6-3 | Sthrn 0-3 | ANC-PA 2-3 | Mlpn 1-4 | WWPN 7-2 | West 0-3 | Men 1-0 | BM 6-1 | Ten 3-1 | HV 1-3 | LnsdC-PA 8-2 | ANC-PA 2-3 | Academy New Church Tournament (Dec. 12-13) | Pri 3-4 OT | x | x | (16) WWPS | (17) Ber 1-2 | x | x | x | x | ||||||||||||||||||||||||||||||
