Home | NJSIAA Tournaments: | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
2013 NJSIAA Tournaments | ||||||||||||||||||||
Public B | ||||||||||||||||||||
First Round | Round of 16 | Quarterfinals | Semifinals | Championship | ||||||||||||||||
by February 26 | by February 28 | by March 4 | Codey Arena / South Mtn | Prudential Center | ||||||||||||||||
March 5-6, 8 p.m. | -March 9- | |||||||||||||||||||
Comb Att: 6,500 | ||||||||||||||||||||
1) Ramsey 1 | ||||||||||||||||||||
Feb. 28 | 7:15 PM | Ramsey 4 | ||||||||||||||||||
17) West Morris Central 2 | Ice Vault | |||||||||||||||||||
2/26-IceV | 6:00 PM | Wayne Hills 0 | ||||||||||||||||||
16) Wayne Hills 5 | ||||||||||||||||||||
-March 3- | 5:00 PM | Ramsey 0 | ||||||||||||||||||
9) Indian Hills 4 | Ice Vault | |||||||||||||||||||
2/25-IceV | 7:15 PM | Indian Hills 2 | ||||||||||||||||||
24) West Essex 1 | OT | |||||||||||||||||||
Feb. 28 | 8:00 PM | Red Bank Regional 0 | ||||||||||||||||||
25) Red Bank Regional 5 | Ice Vault | |||||||||||||||||||
2/25-IceH | 7:00 PM | Red Bank Regional 3 | ||||||||||||||||||
8) Glen Rock 4 | ||||||||||||||||||||
-March 5- | 8:00 PM | Chatham 3 | ||||||||||||||||||
5) Chatham 4 | ||||||||||||||||||||
Feb. 27 | 4:30 PM | Chatham 6 | ||||||||||||||||||
21) Pequannock 5 | Mennen Arena | |||||||||||||||||||
2/26-How | 6:45 PM/OT | Wall 1 | ||||||||||||||||||
12) Wall 6 | ||||||||||||||||||||
-March 2- | 8:15 PM | Chatham 3 | ||||||||||||||||||
13) Madison 6 | Mennen Arena | |||||||||||||||||||
2/25-Menn | 8:30 PM | Madison 4 | ||||||||||||||||||
20) Mountain Lakes 3 | OT | |||||||||||||||||||
Feb. 27 | 8:30 PM | Mendham 2 | ||||||||||||||||||
Mennen Arena | ||||||||||||||||||||
4) Mendham 5 | ||||||||||||||||||||
-March 9- | 3:00 PM | Chatham | ||||||||||||||||||
Prudential Center | Public B Champion | |||||||||||||||||||
3) Morristown 5 | ||||||||||||||||||||
Feb. 28 | 8:30 PM | Morristown 1 | ||||||||||||||||||
19) Cranford 2 | Mennen Arena | |||||||||||||||||||
2/26-OIP | 7:10 PM | Point Pleasant Borough 1 | ||||||||||||||||||
14) Point Pleasant Boro 5 | ||||||||||||||||||||
-March 3- | 6:30 PM | Morristown 2 | ||||||||||||||||||
11) Rumson-Fair Haven 4 | Mennen Arena | |||||||||||||||||||
2/26-RBA | 8:15 PM/OT | Rumson-Fair Haven 1 (0) | ||||||||||||||||||
22) Tenafly 3 | OT/SO | |||||||||||||||||||
Feb. 28 | 7:30 PM | Summit 0 | ||||||||||||||||||
Warinanco Rink | ||||||||||||||||||||
6) Summit 1 (3) | ||||||||||||||||||||
OT | ||||||||||||||||||||
-March 6- | 8:00 PM | Morristown 0 | ||||||||||||||||||
7) Nutley 2 | ||||||||||||||||||||
2/25-SMtn | 6:15 PM | Woodbridge 0 | ||||||||||||||||||
26) Woodbridge 3 | ||||||||||||||||||||
Feb. 28 | 6:00 PM | Ramapo 0 | ||||||||||||||||||
23) Mahwah 2 | Ice Vault | |||||||||||||||||||
2/24-IceV | 5:00 PM | Ramapo 2 | ||||||||||||||||||
10) Ramapo 6 | ||||||||||||||||||||
-March 3- | 7:00 PM | Kinnelon 1 | ||||||||||||||||||
15) Sparta 6 | Skylands Ice World | |||||||||||||||||||
2/26-Skylnd | 7:00 PM | Sparta 1 | ||||||||||||||||||
18) Princeton 4 | ||||||||||||||||||||
Feb. 28 | 6:30 PM | Kinnelon 5 | ||||||||||||||||||
Skylands Ice World | ||||||||||||||||||||
2) Kinnelon 4 |