Home | NJSIAA Tournaments: | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
2013 NJSIAA Tournaments | ||||||||||||||||||||
Public A | ||||||||||||||||||||
Preliminary | First Round | Round of 16 | Quarterfinals | Semifinals | Championship | |||||||||||||||
by February 24 | by February 26 | by February 28 | by March 4 | Codey Arena / South Mtn | Prudential Center | |||||||||||||||
March 5 - 4/6 p.m. | -March 9- | |||||||||||||||||||
1) Morris Knolls 10 | Comb Att: 6,500 | |||||||||||||||||||
33) South Brunswick 5 | 2/25-IceV | 7:00 PM | Morris Knolls 5 | |||||||||||||||||
2/23-FHA | 7:50 PM | South Brunswick 0 | ||||||||||||||||||
32) Clifton 1 | Feb. 27 | 6:30 PM | Morris Knolls 2 | |||||||||||||||||
17) Ridgewood 5 | Mennen Arena | |||||||||||||||||||
2/25-Menn | 6:30 PM/OT | Park Regional 0 | ||||||||||||||||||
16) Park Regional 6 | ||||||||||||||||||||
-March 2- | 6:15 PM | Livingston 2 | ||||||||||||||||||
9) Livingston 10 | Mennen Arena | |||||||||||||||||||
2/26-SMtn | 6:45 PM | Livingston 4 | ||||||||||||||||||
24) Howell 4 | ||||||||||||||||||||
Feb. 28 | 2:00 PM | Livingston 5 | ||||||||||||||||||
25) Montclair 1 | Old Bridge | |||||||||||||||||||
2/26-OB | 2:30 PM/OT | Old Bridge 2 | ||||||||||||||||||
8) Old Bridge 2 | ||||||||||||||||||||
6:00 PM | Bridgewater-Raritan 1 | |||||||||||||||||||
5) Westfield 4 | ||||||||||||||||||||
37) Lawrence 0 | 2/26-War | 8:30 PM | Westfield 4 | |||||||||||||||||
2/23-Wall | 5:15 PM | Manalapan 3 | ||||||||||||||||||
28) Manalapan 4 | Feb. 28 | 5:00 PM | Westfield 2 (2) | |||||||||||||||||
21) Pascack Valley 3 | Warinanco | |||||||||||||||||||
2/25-Flem | 6:15 PM/OT | Hunterdon Central 0 | ||||||||||||||||||
12) Hunterdon Central 4 | OT/SO | |||||||||||||||||||
-March 2- | 8:30 PM | Bridgewater-Raritan 3 | ||||||||||||||||||
13) Brick Memorial 5 | Bridgewater | |||||||||||||||||||
2/25-OIP | 4:00 PM | Brick Memorial 1 | ||||||||||||||||||
20) Bernards 2 | ||||||||||||||||||||
29) Toms River East 9 | Feb. 27 | 4:35 PM | Bridgewater-Raritan 2 (3) | |||||||||||||||||
2/22-WRR | 6:30 PM | Toms River East 0 | Bridgewater | |||||||||||||||||
36) Hackensack 2 | 2/25-BSA | 5:40 PM | Bridgewater-Raritan 5 | |||||||||||||||||
4) Bridgewater-Raritan 6 | ||||||||||||||||||||
-March 9- | 5:00 PM | Randolph | ||||||||||||||||||
3) Ridge 10 | Prudential Center | Public A Champion | ||||||||||||||||||
35) Parsippany Reg. 6 | 2/26-BSA | 5:45 PM | Ridge 5 | |||||||||||||||||
2/22-Merc | 3:15 PM | Parsippany Regional 0 | ||||||||||||||||||
30) WWPS 4 | Feb. 28 | 4:20 PM | Ridge 6 | |||||||||||||||||
19) Southern Regional 2 | Bridgewater | |||||||||||||||||||
2/24-Wall | 4:00 PM | Middletown North 3 | ||||||||||||||||||
14) Middletown North 3 | ||||||||||||||||||||
-March 4- | 4:50 PM | Ridge 1 | ||||||||||||||||||
11) Hillsborough 4 | Bridgewater | |||||||||||||||||||
2/26-Protec | 4:00 PM | Hillsborough 4 | ||||||||||||||||||
22) Fair Lawn 1 | ||||||||||||||||||||
27) Ocean Township 2 | Feb. 28 | 3:00 PM | Brick Township 5 | |||||||||||||||||
2/24-Wall | 6:15 PM/OT | Ocean Township 3 | Ocean Ice Palace | |||||||||||||||||
38) Scotch Plains-Fnwd. 1 | 2/26-OIP | 4:00 PM | Brick Township 7 | |||||||||||||||||
6) Brick Township 6 | OT | |||||||||||||||||||
4:00 PM | Randolph 4 | |||||||||||||||||||
7) Roxbury 7 | ||||||||||||||||||||
2/23-Rand. | 8:00 PM | Roxbury 3 | ||||||||||||||||||
26) WWPN 6 | OT | |||||||||||||||||||
Feb. 27 | 3:30 PM | Robbinsville 2 | ||||||||||||||||||
23) Freehold Township 0 | Aspen Randolph | |||||||||||||||||||
2/25-Merc | 3:30 PM | Robbinsville 4 | ||||||||||||||||||
10) Robbinsville 6 | OT | |||||||||||||||||||
-March 2- | 4:15 PM | Randolph 2 | ||||||||||||||||||
15) Mount Olive 7 | Mennen Arena | |||||||||||||||||||
2/25-Menn | 4:30 PM | Mount Olive 0 | ||||||||||||||||||
18) Newton-Len. Valley 6 | ||||||||||||||||||||
31) Millburn 1 | Feb. 28 | 6:30 PM | Randolph 3 | |||||||||||||||||
2/24-SMtn | 12:15PM/OT | Millburn 0 | Mennen Arena | |||||||||||||||||
34) River Dell 0 | 2/26-Menn | 8:00 PM | Randolph 4 | |||||||||||||||||
2) Randolph 5 |