Home | Standings | Schedule | |||||||||
2013 New Jersey Cup Tournaments | |||||||||||
NJISAA Prep B Tournament | 2012 tournament | ||||||||||
-February 1- | -February 5- | -February 7- | 4-Pin 4, 5-Hun 2 | ||||||||
1) Princeton Day 6 | 3-MKA 4, 6-Penn 1 | ||||||||||
5) Pingry 0 | at PDS | 5:15 PM | Princeton Day 2 | Pin 4, 1-PDS 3, | |||||||
at Ice Land | Jan 30 - 3:30 PM | Hun 0 | 2-MB 8, MKA 0 | ||||||||
4) Hun 3 | OT | MB 6, Pin 1 | |||||||||
3) Morristown-Beard 4 | at PDS | 5:15 PM | co-champions | Morristown-Beard (5th title in 6 yrs) | |||||||
at Twin Oaks | Jan 31 - 4:15 PM | Morristown-Beard 8 | |||||||||
6) Pennington 0 | at Clary Anderson | 4:15 PM | Morristown-Beard 2 | ||||||||
2) Montclair Kimberley 2 | |||||||||||
Mercer County Tournament | Mercer County Rink | 2012 tournament | |||||||||
Feb. 13 - Mercer | Feb. 18 - Mercer | Feb. 20 - Mercer | Feb. 22 - Mercer | 8-Ham 3, 9-Ste 2 | 1-ND 4, Ham 0 | ||||||
6-Paul 8, 11-Hight 2 | 5-WWPN 4, 4-HV 1 | ||||||||||
1) Notre Dame 6 | 7-WWPS 7, 10-Law 1 | 3-Pri 8, Paul 6 | |||||||||
9) Steinert 0 | 9:00 PM | Notre Dame 6 | 2-Rbville 8, WWPS 0 | ||||||||
4:00 PM | Hopewell Valley 1 | ND 6, WWPN 1 | |||||||||
8) Hopewell Valley 3 | Pri 3, Rbville 2 | ||||||||||
6:00 PM | Notre Dame 8 | ND 6, Pri 3 | |||||||||
5) WWPS 3 | Princeton | ||||||||||
3:00 PM | WWPS 0 | ||||||||||
4) Princeton 2 | |||||||||||
6:00 PM | Notre Dame | ||||||||||
3) WWPN 6 | |||||||||||
11) Paul VI 1 | 5:00 PM | WWPN 2 | |||||||||
6:00 PM | Lawrence 3 | ||||||||||
6) Lawrence 11 | |||||||||||
7) Hightstown 5 | 4:00 PM | Robbinsville 3 | |||||||||
8:00 PM | Hightstown 0 | ||||||||||
10) Nottingham 2 | |||||||||||
7:00 PM | Robbinsville 10 | ||||||||||
2) Robbinsville 7 | |||||||||||
Mercer County teams and Paul VI qualify, seeding based on points formula as of early Feb. cutoff | |||||||||||
Gordon Cup-Gordon Conference | 2012 tournament | ||||||||||
8-BC 4, 9-BE 0 | 1-Del 6, BC 0 | ||||||||||
1) Delbarton 10 | 10-PJ 3, 7-SHP 1 | 5-SA 5, 4-SPP 1 | |||||||||
9) St. Peter's Prep 3 | Feb. 18-Rand. | 4:00 PM | Delbarton 5 | 3-CBA 10, 6-GC 5 | |||||||
Feb. 16-SMtn | 3:45 PM | St. Peter's Prep 0 | 2-DBP 6, PJ 0 | ||||||||
8) Seton Hall Prep 1 | Feb. 20 - Rand. | 4:00 PM | Delbarton 2 | Del 4, SA 0 | |||||||
5) Bergen Catholic 0 | DBP 4, CBA 1 | ||||||||||
Feb. 18-Hollydell | 5:00 PM | Gloucester Catholic 2 | Del 4, CBA 1 | ||||||||
4) Gloucester Catholic 6 | |||||||||||
Feb. 23 - SMtn | 7:45 PM | CBA | |||||||||
3) Don Bosco Prep 7 | |||||||||||
Feb. 19 - Vault | 6:00 PM | Don Bosco Prep 2 | |||||||||
6) Pope John 1 | |||||||||||
7) St. Augustine Prep 7 | Feb. 21 - Wall | 4:30 PM | CBA 5 | ||||||||
Feb. 15-Igloo | 4:40 PM | St. Augustine Prep 0 | |||||||||
10) Bishop Eustace 3 | Feb. 19 - Wall | 4:30 PM | CBA 3 | ||||||||
2) CBA 5 | |||||||||||
Big North Gold (Ice Vault) | 2012 tournament | ||||||||||
on Feb. 16 | on Feb. 19 | 1-Ten 9, 8-Bay 1 | |||||||||
1) Paramus Catholic 7 | 4-PkV 3, 5-FL 2, OT | ||||||||||
7:00 PM | Paramus Catholic 6 | 3-Rwood 6, 6-Cli 0 | |||||||||
8) Passaic Valley 0 | 2-PC 10, 7-RD 0 | ||||||||||
8:00 PM | Paramus Catholic 4 | PkV 5, Ten 4, OT | |||||||||
5) River Dell 4 | Rwood 3, PC 2 | ||||||||||
5:00 PM | River Dell 1 | Rwood 2, PkV 1 | |||||||||
4) Clifton 2 | Ridgewood (2nd straight) | ||||||||||
on Feb. 22 | 7:00 PM | Paramus Catholic | |||||||||
3) Fair Lawn 6 | |||||||||||
8:15 PM | Fair Lawn 1 | ||||||||||
6) Hackensack 2 | |||||||||||
7:00 PM | Ridgewood 3 | ||||||||||
7) Dumont-Demarest 1 | |||||||||||
6:15 PM | Ridgewood 5 | ||||||||||
2) Ridgewood 10 | |||||||||||
(reseed) | |||||||||||
Big North Silver (Ice Vault) | 2012 tournament | ||||||||||
on Feb. 17 | on Feb. 20 | 1-Para 11, 8-WM 1 | |||||||||
4-NH 2, 5-WayV 1, OT | |||||||||||
1) Glen Rock 5 | 3-Rmpo 4, 6-WayH 3, OT | ||||||||||
2-SJMont 7, 7-OT 1 | |||||||||||
7:00 PM | Glen Rock 5 | Para 4, NH 1 | |||||||||
3) Pascack Valley 2 | SJMont 2, Rmpo | ||||||||||
5:45 PM | Paramus 1 | Para 7, SJMont 4 | |||||||||
6) Paramus 3 | Paramus | ||||||||||
on Feb. 22 | 9:00 PM | Glen Rock | |||||||||
5) Northern Highlands 0 | |||||||||||
6:15 PM | Tenafly 1 | ||||||||||
4) Tenafly 9 | |||||||||||
8:00 PM | St. Joseph (Montvale) 2 | ||||||||||
7) Old Tappan 0 | |||||||||||
7:45 PM | St. Joseph (Montvale) 7 | ||||||||||
2) St. Joseph (Montvale) 8 | |||||||||||
(reseed) | |||||||||||
Big North Green (Ice Vault) | 2012 tournament | ||||||||||
on Feb. 15 | on Feb. 18 | 5-Lak 2, 4-GR 1 | |||||||||
1) Ramsey 6 | 3-Mah 4, 6-DPC 3, OT | ||||||||||
8:00 PM | Ramsey 6 | 2-IH 4, 7-Dem 1 | |||||||||
8) Lakeland 2 | 1-Rmsy 4, Lak 0 | ||||||||||
8:00 PM | Ramsey 1 | Mah 2, IH 1 | |||||||||
5) Mahwah 4 | Mah 1, Rmsy 0 | ||||||||||
7:00 PM / OT | Mahwah 1 | Mahwah (2nd straight) | |||||||||
4) Wayne Hills 3 | |||||||||||
on Feb. 22 | 8:00 PM | Ramsey | |||||||||
3) Ramapo 5 | |||||||||||
6:00 PM | Ramapo 2 | ||||||||||
6) DePaul Catholic 3 | |||||||||||
7:15 PM | Indian Hills 0 | ||||||||||
7) West Milford 2 | |||||||||||
9:00 PM | Indian Hills 4 | ||||||||||
2) Indian Hills 4 | |||||||||||
(reseed) | |||||||||||
McMullen Cup - NJIHL Western | 2012 tournament | ||||||||||
5-HPt 5, 4-HudC 4, OT | |||||||||||
1) Bernards 5 | 3-Spa 10, 6-Vern 0 | ||||||||||
5) Hudson Catholic 6 | Feb. 19-Rock Ice | 8:50 PM | Bernards 1 | 1-NLV 10, HPt 0 | |||||||
Feb. 17 - Skylnd | 8:10 PM | Hudson Catholic 0 | Spa 4, 2-Ber 1 | ||||||||
4) Vernon 2 | Feb. 23 - SMtn | 3:45 PM | Newton-Lenape Valley | Spa 3, NLV 0 | |||||||
3) High Point 0 | Sparta (3rd straight) | ||||||||||
Feb. 16 - Skylnd | 7:40 PM | Newton-Lenape Valley 4 | |||||||||
2) Newton-Lenape Valley 1 | |||||||||||
McInnis Cup - NJIHL Northern | 2012 tournament | ||||||||||
1) Montclair Kimberley 6 | 4-Liv 4, 5-Mclr 2 | ||||||||||
3-VGR 4, 6-WO 2 | |||||||||||
5) Montclair 2 | Feb. 19 - Mclr | 4:15 PM | Montclair Kimberley 3 | 1-MKA 9, Liv 3 | |||||||
Feb. 15 - SMtn | 8:45 PM | Montclair 1 | 2-Nut 4, VGR 3 | ||||||||
4) West Essex 0 | MKA 5, Nut 1 | ||||||||||
OT | Montclair Kimberley (2nd straight) | ||||||||||
3) Livingston 7 | Feb. 23 - SMtn | 5:45 PM | Livingston | ||||||||
Feb. 15 - SMtn | 6:45 PM | Livingston 3 | |||||||||
6) Millburn 0 | OT | ||||||||||
Feb. 18 - SMtn | 4:00 PM | Livingston 4 | |||||||||
2) Nutley 2 | |||||||||||
Union County Cup - Union County Ice Hockey League (Warinanco Rink) | 2012 tournament | ||||||||||
on Feb. 18 | on Feb. 20 | 4-Cra 1, 5-SPF 0, OT | |||||||||
1) Westfield 6 | 3-West 11, 6-GL 1 | ||||||||||
5) Johnson 3 | 6:00 PM | Westfield 3 | 2-John 11, 7-Day 0 | ||||||||
3:30 PM | Scotch Plains-Fanwood 2 | 1-Sum 6, Cra 2 | |||||||||
4) Scotch Plains-Fanwood 5 | John 5, West 2 | ||||||||||
Sum 5, John 1 | |||||||||||
3) Cranford 10 | on Feb. 23 | 6:00 PM | Westfield | Summit (3rd straight) | |||||||
6:00 PM | Cranford 2 | ||||||||||
6) Governor Livingston 3 | |||||||||||
7) Dayton 0 | 8:30 PM | Summit 1 | |||||||||
8:30 PM | Summit 5 | ||||||||||
2) Summit 9 | |||||||||||
* Westfield won coin toss with Summit after teams tied at 11-1, split head-to-head series | |||||||||||
Skyland Conference Championship | 2012 tournament | ||||||||||
on Feb. 22 | 4-BR 1, 5-Hboro 0 | ||||||||||
1) Ridge 4 | |||||||||||
Feb. 19 - BSA | 5:45 PM | Montgomery 2 | |||||||||
8) Montgomery 5 | |||||||||||
BSA | 5:10 PM | Hillsborough 1 | |||||||||
5) Hillsborough 1 | 3-Mtgry 4, 6-HntC 1 | ||||||||||
Feb. 20 - BSA | 4:35 PM | Hillsborough 3 | 2-Pin 2, 7-WatH 1 | ||||||||
4) Pingry 0 | 1-Rid 4, BR 3 | ||||||||||
BSA - Feb. 23 | 8:30 PM | Bridgewater-Raritan | Pin 4, Mtgry 2 | ||||||||
3) Hunterdon Central 2 | Pin 5, Rid 1 | ||||||||||
Feb. 15 - Flem. | 6:45 PM | Hunterdon Central 1 | Pingry (2nd straight) | ||||||||
6) Bernards 1 | |||||||||||
BSA | 7:10 PM | Bridgewater-Raritan 2 | |||||||||
7) Watchung Hills 2 | |||||||||||
Feb. 15 - BSA | 8:15 PM | Bridgewater-Raritan 4 | |||||||||
2) Bridgewater-Raritan 8 | |||||||||||
GMC Cup (Woodbridge Community Center) | 2012 tournament | ||||||||||
on Feb. 19 | on Feb. 21 | ||||||||||
4-Mnroe 4, 5-Wood 3, OT | |||||||||||
1) St. Joseph (Metuchen) 6 | 3-OB 10, 6-Edsn 2 | ||||||||||
1-SJMet 10, Mnr | |||||||||||
5) Monroe 0 | Feb. 21-W'bridge | 6:15 PM | St. Joseph (Metuchen) 4 | 2-SB 3, OB 2 | |||||||
Feb. 19 - SB | 3:30 PM | South Brunswick 2 | SJMet 5, SB 0 | ||||||||
4) South Brunswick 4 | St. Joseph Metuchen | ||||||||||
3) Woodbridge 11 | on Feb. 23 | 6:00 PM | St. Joseph (Metuchen) | ||||||||
Feb. 18-W'bridge | 5:00 PM | Woodbridge 1 | 2nd straight | ||||||||
6) Colonia 2 | |||||||||||
Feb. 20-OB | 4:00 PM | Old Bridge 1 | |||||||||
2) Old Bridge 4 | |||||||||||
seeding based on winning percentage; semifinal re-seed | |||||||||||
Mennen Cup-MCSSIHL Mennen Division (Mennen Arena) | 2011 tournament | ||||||||||
4-Kin 5, 5-Cha 2 | |||||||||||
1) Morris Knolls 4 | 1-Ran 8, Kin 1 | ||||||||||
2-MK 4, 3-MB 3, | |||||||||||
5) Morristown-Beard 3 | on Feb. 18 | 6:30 PM | Morris Knolls 4 | MK 2, Ran 1 | |||||||
on Feb. 15 | 5:45 PM | Morristown-Beard 2 | Morris Knolls | ||||||||
4) Randolph 2 | |||||||||||
OT | |||||||||||
3) Morristown 4 | on Feb. 21 | 8:15 PM | co-champions | ||||||||
on Feb. 14 | 8:15 PM | Morristown 3 | |||||||||
6) Chatham 1 | OT | ||||||||||
on Feb. 18 | 8:30 PM | Kinnelon 4 | |||||||||
2) Kinnelon 4 | |||||||||||
Halvorsen Cup-MCSSIHL Halvorsen Division (Mennen Arena) | 2012 tournament | ||||||||||
5-Jef 8, 4-ML 7 | |||||||||||
1) Mendham 4 | 1-Mor 10, Jef 0 | ||||||||||
3-WMC 2, 2-Men | |||||||||||
5) Mountain Lakes 2 | on Feb. 16 | 6:15 PM | Mendham 4 | Mor 6, WMC 0 | |||||||
on Feb. 13 | 7:45 PM / OT | West Morris Central 3 | Morristown (2nd straight) | ||||||||
4) West Morris Central 3 | |||||||||||
3) Roxbury 4 (2) | on Feb. 21 | 6:15 PM | Mendham | ||||||||
on Feb. 12 | 8:00 PM OT/SO | Roxbury 4 | |||||||||
6) Pequannock 4 (0) | |||||||||||
on Feb. 16 | 8:15 PM | Roxbury 2 | |||||||||
2) Sparta 2 | |||||||||||
Haas Cup-MCSSIHL Haas/Charette Division (Mennen Arena) | 2012 tournament | ||||||||||
MC 4, MH 1 | Park 8, MC 1 | ||||||||||
1) Mount Olive 4 | Peq 5, Mad 4 | Rox 7, MtO 0 | |||||||||
Mtville 7, ParH 1 | |||||||||||
5) Morris Catholic 2 | on Feb. 14 | 4:15 PM | Mount Olive 2 | Peq 9, Pars 4 | |||||||
on Feb. 11 | 8:30 PM | Parsippany Regional 1 | Park 3, Rox 3, O | ||||||||
4) Parsippany Regional 8 | Peq 5, Mtville 2 | ||||||||||
OT | Park 3, Peq 2 | ||||||||||
3) Park Regional 7 | on Feb. 20 | 8:15 PM | Park Regional | Park Regional | |||||||
on Feb. 11 | 6:30 PM | Park Regional 7 | (2nd straight outright, share of 3rd straight) | ||||||||
6) Morris Hills 1 | OT | ||||||||||
on Feb. 14 | 6:15 PM | Park Regional 3 | |||||||||
2) Madison 6 | |||||||||||
Handchen Cup - Shore Conference A North / B North | 2012 tournament | ||||||||||
1-MidS 6, 8-How 2 | |||||||||||
1) Rumson-Fair Haven 1 | 4-Wall 4, 5-SJV 3 | ||||||||||
Feb. 13 - RBA | 2:30 PM | Manalapan 3 | 3-Bri 5, 6-BM 5, OT (Bri SO 2-1) | ||||||||
8) Manalapan 6 | 7-TRN 3, 2-RBC 0 | ||||||||||
Feb. 19 - Wall | 8:15 PM | St. Rose 1 | MidS 5, Wall 1 | ||||||||
5) Freehold Township 4 | Bri 11, TRN 1 | ||||||||||
Feb. 15 - Wall | 8:15 PM | St. Rose 5 | MidS 4, Bri 4, OT | ||||||||
4) St. Rose 6 | co-champions: Middletown South / Brick Township | ||||||||||
Feb 23-Red Bank | 7:00 PM | St. John Vianney | |||||||||
3) Middletown North 4 | |||||||||||
Feb. 17 - Wall | 4:00 PM | Middletown North 1 | |||||||||
6) Red Bank Catholic 3 | |||||||||||
Feb. 19 - Wall | 7:00 PM | St. John Vianney 4 | |||||||||
7) Howell 0 | |||||||||||
Feb. 13 - Wall | 8:30 PM | St. John Vianney 3 | |||||||||
2) St. John Vianney 3 | |||||||||||
Dowd Cup - Shore Conference A South / B South | 2012 tournament | ||||||||||
1-PPB 4, 8-FrB 0 | |||||||||||
1) Brick Township 4 | 5-Mboro 5, 4-Msqn 4 | ||||||||||
Feb. 16 - OIP | 6:00 PM | Brick Township 6 | 6-RBR 5, 3-StR 4 | ||||||||
8) Toms River North 3 | 2-RFH 9, 7-TRE 3 | ||||||||||
Feb. 20 - OIP | 4:00 PM | Brick Township 7 | Mboro 5, PPB 3 | ||||||||
5) Southern Regional 4 | RFH 3, RBR 2, O | ||||||||||
Feb. 17 - OIP | 7:30 PM / OT | Southern Regional 0 | RFH 6, Mboro 1 | ||||||||
4) Point Pleasant Borough 3 | Rumson-Fair Haven | ||||||||||
Feb 23-Red Bank | 3:30 PM | Brick Township | |||||||||
3) Brick Memorial 7 | |||||||||||
Feb. 16 - OIP | 8:45 PM | Brick Memorial 1 | |||||||||
6) Monsignor Donovan 4 | |||||||||||
Feb. 20 - Howell | 7:30 PM | Wall 4 | |||||||||
7) Toms River East 4 | |||||||||||
Feb. 13 - Howell | 3:10 PM | Wall 3 | |||||||||
2) Wall 8 | |||||||||||
Independence League Playoffs | |||||||||||
on Feb. 15 | on Feb. 18 | on Feb. 20 | |||||||||
1) Hun 6 | |||||||||||
Ice Land | 3:30 PM | Hun 5 | |||||||||
5) Pennington 4 | |||||||||||
Skatium | 3:15 PM / OT | Episcopal Academy 1 | |||||||||
4) Episcopal Academy 5 | |||||||||||
Feb. 22 | 5:30 PM | Hun | |||||||||
3) Academy of the New Church 4 | Ice Land | ||||||||||
7) Germantown Academy 7 | ANC Pavilion | 4:30 PM | Academy of the New Church 4 | ||||||||
Old York Road | 4:00 PM | Germantown Academy 0 | |||||||||
6) Springside Chestnut Hill 3 | Ice Works | 3:45 PM | Haverford 3 | ||||||||
2) Haverford 9 | |||||||||||
South Jersey High School Hockey League Tier I playoffs | |||||||||||
(USA Hockey) / (double-elimination) | |||||||||||
1) Moorestown 5 | |||||||||||
2/11 Voorhees | 7:10 PM | Moorestown 2 | |||||||||
4) Shawnee 0 | |||||||||||
2/18 Voorhees | 7:10 PM | Cherokee 6 | |||||||||
3) Washington Township 2 | |||||||||||
2/4 Voorhees | Cherokee 9 | ||||||||||
2) Cherokee 8 | 2/25 Voorhees | tba | Cherokee | ||||||||
3rd straight | |||||||||||
Game 1 Losers | Moorestown 3 (0) | ||||||||||
Shawnee 0 | 2/22 Voorhees | 9:30 PM/OT,SO | Washington Township 3 | ||||||||
2/18 Voorhees | 9:05 PM | Washington Township 3 (1) | |||||||||
Washington Township 5 | |||||||||||
South Jersey High School Hockey League Tier II playoffs | |||||||||||
(USA Hockey) / (double-elimination) | |||||||||||
1) Holy / Lenape Valley | |||||||||||
5) Cinnaminson 1 | 2/11 Voorhees | 7:25 PM | Holy / Lenape Valley 4 | ||||||||
2/4 Voorhees | EEW | ||||||||||
4) EEW 4 | 2/18 Voorhees | 7:25 PM | Holy / Lenape Valley | ||||||||
3) Clearview 5 | |||||||||||
2/8 Voorhees | 9:30 PM | Clearview 1 | |||||||||
2) Black Horse 2 | 2/25 Voorhees | tba | |||||||||
2/27 Hollydell | 7:00 PM | Clearview | |||||||||
Clearview 2 | |||||||||||
EEW 2 | 2/22 Hollydell | 7:15 PM | Clearview | ||||||||
Cinnaminson 1 | 2/18 Voorhees | 7:00 PM | Black Horse 0 | Game 1, 4-2 | |||||||
2/11 Voorhees | 9:05 PM | Black Horse 4 | Game 2, 2-1 | ||||||||
Black Horse 6 | |||||||||||
South Jersey High School Hockey League Tier III playoffs | |||||||||||
(USA Hockey) / (double-elimination) | |||||||||||
1) Riverfront | |||||||||||
5) Lower Cape May 1 | -2/8- | Riverfront 7 | |||||||||
2/4 Voorhees | Middle Township | ||||||||||
4) Middle Township 8 | 2/11 Voorhees | Riverfront 5 | |||||||||
3) Mainland Regional 3 | |||||||||||
2/4 Voorhees | Mainland Regional 2 | ||||||||||
2) St. Joseph Hammonton 2 | |||||||||||
2/22 Voorhees | tba | Riverfront | |||||||||
Mainland Regional 6 | |||||||||||
Middle Township 2 | 2/18 Voorhees | Mainland Regional 2 | |||||||||
Lower Cape May 0 | 2/11 Voorhees | St. Joseph Hammonton 5 | |||||||||
2/8 Hollydell | St. Joseph Hammonton 3 | ||||||||||
St. Joseph Hammonton 9 |