Home | Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Jersey Hockey Standings 2013-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© Jonathan Yardley, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Gordon Conference * | Div/League | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Division | W | L | T | Pts | W | L | T | League Games (13) | Non-League Games | Tournament Games | Gordon Cup | NJSIAA Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Del | x-Delbarton | 10 | 2 | 1 | 21 | 20 | 5 | 3 | GC 5-2 | BC 2-1 | SPP 5-1 | CBA 1-0 | DBP 3-1 | SA 3-0 | BC 3-6 | CBA 2-2 | PJ 6-4 | BE 3-1 | DBP 1-4 | GC 6-2 | SHP 6-4 | SJMet 4-4 | Hkiss-CT 6-2 | MalC-MA 2-1 | Dex-MA 1-4 | Lville 2-2 | CM-MA 3-0 | MB 4-2 | Brwk-CT 7-3 | FP-CT PPD | Hill-PA 2-0 | 23 games | BE 9-0 | PJ 7-1 | DBP 2-3 OT | (1) Del | (16) PC 3-0 | (8) BC 1-0 | (4) MB 2-4 | x | ||||||||||||||||||||||||||||||||
DBP | Don Bosco Prep | 7 | 3 | 2 | 16 | 16 | 5 | 3 | GC 3-1 | GC 5-1 | CBA 3-3 | BC 3-0 | SHP 6-1 | Del 1-3 | BC 4-0 | CBA 1-1 | Del 4-1 | SA 3-6 | PJ 6-0 | SPP 1-2 | BE PPD | BC-MA 0-2 | SJMet 3-2 | MB PPD | PDS PPD | FP-CT 2-2 | Suf-NY 2-1 | Ten 10-0 | BC 2-0 | Rmsy 4-1 | Bergen County Tournament (qualify by win%) | BC 3-0 | CBA 2-0 | Del 3-2 OT | (2) DBP | (15) SHP 4-0 | (7) SA 2-6 | x | x | |||||||||||||||||||||||||||||||||
CBA | CBA (Shore A North) | 5 | 2 | 3 | 13 | 20 | 4 | 4 | BC 1-2 | DBP 3-3 | BC 3-2 | Del 0-1 | GC 5-1 | PJ 5-2 | Del 2-2 | DBP 1-1 | SHP 5-1 | GC PPD | SA 4-2 | n/a @ BE | n/a @ SPP | see Shore A North for Shore Conference games | n/a | SA 4-3 | DBP 0-2 | x | (3) CBA | (19) StR 7-1 | (11) SJMet 5-3 | (7) SA 1-0 | (4) MB 4-4 OT | |||||||||||||||||||||||||||||||||||||||||
BC | Bergen Catholic | 4 | 7 | 1 | 9 | 10 | 13 | 1 | Del 1-2 | CBA 2-1 | DBP 0-3 | CBA 2-3 | BE 6-1 | GC 4-3 | SPP 2-5 | Del 6-3 | DBP 0-4 | PJ 1-4 | SHP 3-3 | GC 3-5 | SA PPD | MK 3-2 | MKA 6-4 | Mor 2-3 | Cha 2-4 | Sum 2-1 | WyS-PA 1-4 | PC 2-0 | DBP 0-2 | Bergen County Tournament (qualify by win%) | SHP 3-4 | DBP 0-3 | x | x | (8) BC | (9) ND 7-0 | (1) Del 0-1 | x | x | |||||||||||||||||||||||||||||||||
GC | Gloucester Catholic | 3 | 8 | 1 | 7 | 5 | 12 | 3 | DBP 1-3 | Del 2-5 | DBP 1-5 | BE 1-2 | SHP 7-1 | PJ 2-4 | BC 3-4 | CBA 1-5 | SA 2-1 | CBA PPD | Del 2-6 | BC 5-3 | SPP 3-3 | Hun 5-3 | ND 2-5 | HGP-PA 2-2 | PDS 1-3 | BE PPD | SA 3-8 | n/a | BE 2-3 | x | x | x | (13) GC | (20) MD 8-3 | (4) MB 4-4 (2-3) | x | x | x | ||||||||||||||||||||||||||||||||||
National Division | W | L | T | Pts | W | L | T | League Games (13) | Non-League Games | Tournament Games | Gordon Cup | NJSIAA Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PJ | Pope John | 8 | 4 | 1 | 17 | 17 | 6 | 2 | BE 9-2 | SHP 6-2 | SPP 2-4 | GC 4-2 | SA 4-1 | SHP 5-3 | BE 6-1 | CBA 2-5 | Del 4-6 | BC 4-1 | SA 4-4 | DBP 0-6 | SPP 5-1 | MtO 9-0 | MKA 3-3 | RBC PPD | MsF-NY 10-0 | Men 4-1 | Rox PPD | ND 3-2 | Rid 7-3 | HntC 7-0 | West 5-1 | Bridgewater Holiday Tournament - Silver Division | SPP 5-0 | Del 1-7 | x | (5) PJ | (12) MKA 3-2 | (4) MB 1-4 | x | x | ||||||||||||||||||||||||||||||||
SPP | St. Peter's Prep | 6 | 3 | 2 | 14 | 11 | 9 | 3 | SA 7-2 | PJ 4-2 | Del 1-5 | BC 5-2 | SHP 5-3 | SA 4-6 | SHP 2-2 | BE 2-1 | DBP 2-1 | GC 3-3 | PJ 1-5 | BE PPD | n/a vs. CBA | Port-NY 3-6 | MsF-NY 10-0 | ND 7-4 | MB 6-10 | RBC 9-1 | Can-NY 3-4 | Can-NY 1-0 | NDF-CT 3-3 | Cha 2-3 | ND 5-3 | 23 games | PJ 0-5 | x | x | (6) SPP | (11) SJMet 1-4 | x | x | x | ||||||||||||||||||||||||||||||||
SA | St. Augustine Prep | 5 | 5 | 1 | 11 | 12 | 9 | 1 | SHP 6-2 | SPP 2-7 | BE 1-0 | PJ 1-4 | Del 0-3 | SPP 6-4 | BE 5-4 | GC 1-2 | PJ 4-4 | DBP 6-3 | CBA 2-4 | BC PPD | TBA SHP | PDS 1-5 | HGP-PA 4-3 | ND 4-2 | FJdg-PA 6-1 | LaS-PA 3-4 | Hun 4-2 | GC 8-3 | n/a | CBA 3-4 | x | x | (7) SA | (10) RBC 9-2 | (2) DBP 6-2 | (3) CBA 0-1 | x | |||||||||||||||||||||||||||||||||||
BE | Bishop Eustace | 1 | 7 | 2 | 4 | 2 | 11 | 2 | PJ 2-9 | GC 3-2 | BC 1-6 | SA 0-1 | PJ 1-6 | SHP 4-4 | SA 4-5 | Del 1-3 | SPP 1-2 | SHP 2-2 | DBP PPD | SPP PPD | n/a vs. CBA | PDS 0-3 | ND 0-3 | GC PPD | n/a | GC 3-2 | Del 0-9 | x | x | (14) BE | (19) StR 6-7 | x | x | x | x | |||||||||||||||||||||||||||||||||||||
SHP | Seton Hall Prep | 8 | 4 | 4 | 3 | 14 | 4 | SA 2-6 | PJ 2-6 | GC 1-7 | DBP 1-6 | PJ 3-5 | SPP 3-5 | SPP 2-2 | BE 4-4 | CBA 1-5 | BC 3-3 | BE 2-2 | Del 4-6 | TBA SA | RBC 2-5 | Pin 5-3 | MB 0-1 | West 1-4 | ND 7-5 | Mor 3-7 | n/a | BC 3-4 | x | x | x | (15) SHP | (18) SJMont 1-0 | (2) DBP 0-4 | x | x | x | |||||||||||||||||||||||||||||||||||
* Big North Conference * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Division | W | L | T | Pts | W | L | T | Division Games (14) | Non-League Games | Tournament Games | Big North Gold Playoffs | NJSIAA Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rwd | x-Ridgewood | 14 | 28 | 19 | 6 | Cli 5-0 | Dmnt 10-0 | FL 4-2 | Hksck 7-3 | Dmnt 9-1 | PC 1-0 | PcV 5-1 | PC 4-2 | Cli 5-0 | Hksck 9-2 | RD 5-1 | RD 5-0 | PcV 11-1 | FL 6-3 | GR 1-4 | SJMont 5-3 | WayH 0-2 | Bri 1-3 | Cha 2-4 | Para 1-0 | Rox 6-4 | Ten 1-3 | Bergen County Tournament (qualify by win%) | FL 2-1 | PC 3-2 | (11) Rwd | (22) Mclr 1-2 OT | x | x | x | x | ||||||||||||||||||||||||||||||||||||
PC | Paramus Catholic (2-2 Private) | 9 | 2 | 2 | 20 | 16 | 7 | 2 | FL 7-1 | PcV 8-0 | Cli 3-0 | Hksck 7-0 | Dmnt 14-0 | PcV 11-1 | RD 1-1 | Rwd 0-1 | FL 2-2 | Hksck 11-1 | Rwd 2-4 | Cli 5-0 | Dmnt 11-1 | TBA RD | SJMont 4-1 | DPC 3-6 | MK 4-3 | SJMont 1-0 | DPC 4-5 | PkV 3-1 | BC 0-2 | Bergen County Tournament (qualify by win%) | PcV 11-1 | RD 4-2 | Rwd 2-3 | (16) PC | (17) Pin 4-1 | (1) Del 0-3 | x | x | x | |||||||||||||||||||||||||||||||||
RD | River Dell / Westwood | 8 | 2 | 3 | 19 | 12 | 7 | 4 | PcV 8-1 | Cli 2-2 | FL 3-2 | PcV 6-0 | FL 2-1 | Dmnt 6-1 | PC 1-1 | Hksck 7-2 | Hksck 4-4 | Cli 2-1 | Rwd 1-5 | Rwd 0-5 | Dmnt 5-1 | TBA PC | Bay 3-0 | VGR 2-4 | Liv 0-7 | Nut 3-3 | Bay 4-1 | NH PPD | Mah 4-1 | GR 1-11 | Bergen County Tournament (qualify by win%) | Cli 8-2 | PC 2-4 | x | (21) RD | (12) Ocn 0-5 | x | x | x | x | ||||||||||||||||||||||||||||||||
FL | Fair Lawn | 8 | 5 | 1 | 17 | 11 | 10 | 1 | PC 1-7 | Dmnt 8-0 | RD 2-3 | RD 1-2 | Rwd 2-4 | Cli 6-3 | PcV 8-2 | PC 2-2 | Cli 5-2 | Hksck 7-2 | PcV 7-3 | Dmnt 7-1 | Hksck 6-1 | Rwd 3-6 | Men 5-13 | WE 3-6 | Ten 2-3 | Rbville CANC | Mboro 9-6 | OT 8-4 | Hksck 10-2 | Rwd 1-2 | x | (22) FL | (10) OB 2-3 | x | x | x | x | |||||||||||||||||||||||||||||||||||
Hksck | Hackensack | 3 | 7 | 4 | 10 | 5 | 11 | 4 | Dmnt 4-1 | Dmnt 7-1 | PC 0-7 | Rwd 3-7 | Cli 3-3 | PcV 4-4 | RD 2-7 | PC 1-11 | FL 2-7 | RD 4-4 | FL 1-6 | Rwd 2-9 | PcV 9-1 | Cli 4-4 | Edsn 7-10 | Bay 8-2 | Bay 3-7 | Bay PPD | OT 8-11 | ES 6-3 | OT CANC | FL 2-10 | x | x | ||||||||||||||||||||||||||||||||||||||||
Cli | Clifton | 3 | 7 | 3 | 9 | 5 | 13 | 4 | Dmnt 8-4 | Rwd 0-5 | RD 2-2 | PC 0-3 | PcV 9-5 | FL 3-6 | Hksck 3-3 | FL 2-5 | RD 1-2 | Rwd 0-5 | PC 0-5 | Dmnt 5-2 | Hksck 4-4 | PcV PPD | WayV 4-4 | Mill 2-5 | GL 8-1 | HudC 6-1 | Jef 1-5 | Para 2-4 | Bay 2-3 | WM 1-4 | Passaic County Tournament | RD 2-8 | x | x | ||||||||||||||||||||||||||||||||||||||
PcV | Passaic Valley / Cedar Grove | 1 | 10 | 2 | 4 | 4 | 15 | 3 | RD 1-8 | PC 0-8 | Dmnt 6-2 | RD 0-6 | Cli 5-9 | PC 1-11 | FL 2-8 | Hksck 4-4 | Rwd 1-5 | Dmnt 2-2 | FL 3-7 | Hksck 1-9 | Rwd 1-11 | Cli PPD | OT 4-4 | Bay 5-1 | Prs 3-5 | GSB 6-2 | WMC 0-10 | MH 9-1 | Vern PPD | Prs 2-4 | DPC 0-7 | Passaic County Tournament | PC 1-11 | x | x | |||||||||||||||||||||||||||||||||||||
Dmnt | Dumont / Demarest / New Milford | 13 | 1 | 1 | 18 | 1 | Cli 4-8 | FL 0-8 | Hksck 1-4 | Hksck 1-7 | PcV 2-6 | Rwd 0-10 | PC 0-14 | RD 1-6 | Rwd 1-9 | PcV 2-2 | FL 1-7 | Cli 2-5 | PC 1-11 | RD 1-5 | Jef 3-10 | Mad 0-10 | Para 1-3 | OT 7-13 | Para 0-10 | |||||||||||||||||||||||||||||||||||||||||||||||
Silver Division | W | L | T | Pts | W | L | T | Division Games (12) | Non-Division Games | Tournament Games | Big North Silver Playoffs | NJSIAA Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR | x-Glen Rock | 11 | 22 | 23 | 3 | Para 12-2 | SJMont 4-1 | Ten 7-0 | NH 10-3 | Ten 5-3 | OT 13-3 | OT 10-0 | PkV 4-2 | NH 4-1 | PkV 9-0 | SJMont 3-0 | Para PPD | Rwd 4-1 | SJV 2-3 | MsF-NY 5-1 | Mor 4-2 | Rox 6-5 | Rmpo 3-1 | Rbville 6-0 | Ran 5-2 | BR PPD | RD 11-1 | Rmsy 0-3 | Bergen County Tournament (qualify by win%) | PkV 7-3 | SJMont 3-2 | (3) GR | (30) Wood 3-0 | (14) MidN 4-3 | (6) Men 3-5 | x | x | |||||||||||||||||||||||||||||||||||
SJMont | St. Joseph (Montvale) (2-2 Private) | 9 | 2 | 1 | 19 | 15 | 9 | 1 | GR 1-4 | OT 5-1 | Para 11-1 | NH 1-1 | PkV 6-1 | PkV 4-1 | NH 4-2 | Ten 4-3 | OT 8-0 | Ten 8-2 | Para 8-0 | GR 0-3 | PC 1-4 | Rwd 3-5 | DPC 5-0 | MsF-NY 3-1 | Park 1-3 | DPC 4-1 | PC 0-1 | IH 4-1 | Rmsy 0-3 | Bergen County Tournament (qualify by win%) | OT 3-2 | Ten 5-0 | GR 2-3 | (18) SJMont | (15) SHP 0-1 | x | x | x | x | |||||||||||||||||||||||||||||||||
Ten | Tenafly | 7 | 4 | 1 | 15 | 12 | 10 | 2 | Para 7-2 | NH 3-3 | OT 6-0 | GR 0-7 | GR 3-5 | NH 8-4 | Para 7-6 | PkV 6-3 | SJMont 3-4 | OT 6-1 | SJMont 2-8 | PkV 8-2 | Vern 6-2 | Mclr 2-2 | Lak 2-6 | FL 3-2 | VGR 0-3 | Spa 2-5 | WWPS 3-1 | Rwd 3-1 | DBP 0-10 | Bergen County Tournament (qualify by win%) | Para 10-1 | SJMont 0-5 | x | (23) Ten | (10) Rox 2-4 | x | x | x | x | |||||||||||||||||||||||||||||||||
NH | Northern Highlands | 4 | 6 | 2 | 10 | 6 | 10 | 2 | PkV 3-5 | Ten 3-3 | GR 3-10 | SJMont 1-1 | OT 3-1 | Ten 4-8 | PkV 3-2 | SJMont 2-4 | Para 3-5 | Para 2-0 | GR 1-4 | OT 8-5 | Bay 6-3 | Park 4-7 | Peq 7-4 | NRk-NY 1-5 | PrlR-NY 1-4 | RD PPD | PkV 6-7 OT | x | x | |||||||||||||||||||||||||||||||||||||||||||
Para | Paramus / Lyndhurst | 4 | 7 | 8 | 10 | 13 | GR 2-12 | Ten 2-7 | SJMont 1-11 | PkV 1-7 | Ten 6-7 | OT 10-6 | NH 5-3 | NH 0-2 | PkV 7-1 | OT 8-6 | SJMont 0-8 | GR PPD | Park 2-9 | WayV 7-1 | Mah 2-6 | WWPN 10-7 | Rwd 0-1 | Dmnt 3-1 | Jef 5-4 | Cli 4-2 | Dmnnt 10-0 | OT 3-4 | Ten 1-10 | x | x | (27) Para | (6) Liv 6-9 | x | x | x | x | |||||||||||||||||||||||||||||||||||
PkV | Pascack Valley / Hills | 4 | 8 | 8 | 6 | 15 | 2 | NH 5-3 | OT 3-2 | OT 6-4 | SJMont 1-6 | Para 7-1 | NH 2-3 | SJMont 1-4 | Ten 3-6 | GR 2-4 | Para 1-7 | GR 0-9 | Ten 2-8 | How 1-9 | Mah 1-2 | WayV 3-3 | BM 2-2 | MtO 1-3 | Mah 3-0 | Hboro 1-2 | IH 3-5 | PC 1-3 | Bergen County Tournament (qualify by win%) | NH 7-6 OT | GR 3-7 | x | ||||||||||||||||||||||||||||||||||||||||
OT | Old Tappan / Hasbrouck Heights | 12 | 0 | 7 | 15 | 1 | PkV 2-3 | SJMont 1-5 | Ten 0-6 | PkV 4-6 | NH 1-3 | GR 3-13 | GR 0-10 | Para 6-10 | Ten 1-6 | SJMont 0-8 | Para 6-8 | NH 5-8 | PcV 4-4 | WMC 2-8 | MH 11-1 | GSB 8-2 | Dmnt 13-7 | Mclr 5-4 | FL 4-8 | Hksck 11-8 | Jef 6-4 | Para 4-3 | Hksck CANC | SJMont 2-3 | x | x | ||||||||||||||||||||||||||||||||||||||||
Green Division | W | L | T | Pts | W | L | T | Division Games (16) | Non-Division Games | Tournament Games | Big North Green Playoffs | NJSIAA Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rmsy | x-Ramsey | 16 | 32 | 28 | 3 | Lak 7-1 | Mah 5-0 | IH 2-0 | WM 9-0 | Mah 5-1 | Lak 6-0 | WM 5-1 | Rmpo 3-0 | DPC 6-0 | WayH 4-1 | DPC 8-2 | WayH 7-2 | WayV 9-3 | Rmpo 4-1 | IH 4-1 | WayV 10-0 | MK 1-0 | Kin 5-0 | Ran 0-1 | BR 4-1 | SJMont 3-0 | GR 3-0 | DBP 1-4 | Bergen County Tournament (qualify by win%) | DPC 10-0 | IH 1-0 | Rmpo 5-3 | (2) Rmsy | (31) MtO 10-0 | (18) Mad 7-0 | (10) Rox 6-1 | (6) Men 7-0 | (4) Mor 0-1 | ||||||||||||||||||||||||||||||||||
WayH | Wayne Hills | 12 | 3 | 1 | 25 | 15 | 7 | 2 | Mah 9-4 | Lak 5-2 | IH 5-2 | Rmpo 6-1 | WayV 9-4 | WM 7-0 | DPC 11-1 | Mah 1-1 | Rmsy 1-4 | WM 5-3 | Rmsy 2-7 | Lak 9-2 | WayV 10-0 | DPC 3-0 | Rmpo 2-1 | IH 1-3 | MK 2-4 | Kin 6-7 | Rwd 2-0 | WM 2-3 OT | Passaic County Tournament | WM 4-2 | Rmpo 3-3 (1-2) | x | (13) WayH | (20) Cra 6-3 | (4) Mor 2-6 | x | x | x | ||||||||||||||||||||||||||||||||||
Mah | Mahwah | 6 | 5 | 5 | 17 | 8 | 10 | 5 | WayH 4-9 | WayV 7-0 | Rmsy 0-5 | DPC 4-1 | WM 4-0 | Rmsy 1-5 | Rmpo 1-1 | IH 2-2 | WayH 1-1 | WayV 6-1 | Rmpo 4-0 | DPC 1-1 | IH 3-5 | Lak 2-1 | WM 1-1 | Lak 0-2 | PkV 2-1 | MtO 1-5 | Para 6-2 | PkV 3-5 | RD 1-4 | Bergen County Tournament (qualify by win%) | IH 0-1 | x | x | (22) Mah | (11) VGR 1-4 | x | x | x | x | |||||||||||||||||||||||||||||||||
Lak | Lakeland | 8 | 8 | 16 | 12 | 12 | Rmsy 1-7 | WayH 2-5 | WM 2-1 | IH 3-2 | Rmpo 4-1 | Rmsy 0-6 | IH 2-4 | Rmpo 0-7 | DPC 7-3 | WM 3-4 | DPC 8-4 | WayH 2-9 | Mah 1-2 | WayV 3-1 | WayV 10-0 | Mah 2-0 | Ten 6-2 | Mclr 5-2 | Men 3-9 | Jef 4-1 | WayV 10-3 | DPC 4-8 | Passaic County Tournament | Rmpo 1-3 | x | x | (28) Lak | (6) Sum 1-2 | x | x | x | x | ||||||||||||||||||||||||||||||||||
Rmpo | Ramapo | 7 | 8 | 1 | 15 | 9 | 12 | 3 | DPC 10-4 | WayV 6-0 | WayV 4-1 | WayH 1-6 | Lak 1-4 | IH 2-1 | Mah 1-1 | Rmsy 0-3 | WM 2-3 | Lak 7-0 | Mah 0-4 | IH 3-2 | Rmsy 1-4 | WM 0-1 | WayH 1-2 | DPC 8-4 | Bri 8-2 | GR 1-3 | Rox 3-5 | Spa 0-0 | Lak 3-1 | WayH 3-3 (2-1) | Rmsy 3-5 | (25) Rmpo | (8) PPB 3-6 | x | x | x | x | |||||||||||||||||||||||||||||||||||
WM | West Milford | 6 | 7 | 3 | 15 | 12 | 9 | 3 | IH 3-3 | DPC 1-2 | Lak 1-2 | Mah 0-4 | Rmsy 0-9 | WayH 0-7 | Rmsy 1-5 | WayV 10-1 | Rmpo 3-2 | IH 1-1 | WayH 3-5 | Lak 4-3 | WayV 9-0 | Rmpo 1-0 | Mah 1-1 | DPC 3-2 | HPt 4-1 | HPt 6-1 | Jef 3-1 | Cli 4-1 | WayH 3-2 OT | DPC 4-3 | Passaic County Tournament | WayH 2-4 | x | x | (19) WM | (14) MidN 0-4 | x | x | x | x | ||||||||||||||||||||||||||||||||
IH | Indian Hills | 6 | 7 | 3 | 15 | 10 | 11 | 4 | WM 3-3 | WayV 8-3 | WayH 2-5 | Lak 2-3 | Rmsy 0-2 | Rmpo 1-2 | DPC 8-1 | Mah 2-2 | Lak 4-2 | WM 1-1 | WayV 13-0 | Rmpo 2-3 | Mah 5-3 | DPC 3-4 | Rmsy 1-4 | WayH 3-1 | MtO 3-0 | Bri 5-5 | MsF-NY 6-2 | Ran 1-4 | PkV 5-3 | SJMont 1-4 | Bergen County Tournament (qualify by win%) | Mah 1-0 | Rmsy 0-1 | x | (29) IH | (4) Mor 1-2 | x | x | x | x | ||||||||||||||||||||||||||||||||
DPC | DePaul Catholic (2-2 Private) | 4 | 11 | 1 | 9 | 8 | 15 | 1 | Rmpo 4-10 | WM 2-1 | Mah 1-4 | WayV 11-1 | IH 1-8 | WayH 1-11 | WayV 10-4 | Rmsy 0-6 | Lak 3-7 | Rmsy 2-8 | Mah 1-1 | Lak 4-8 | IH 4-3 | WayH 0-3 | WM 2-3 | Rmpo 4-8 | SJMont 0-5 | PC 6-3 | SJMont 1-4 | PC 5-4 | PcV 7-0 | Lak 8-4 | WM 3-4 | Passaic County Tournament | Rmsy 0-10 | x | x | |||||||||||||||||||||||||||||||||||||
WayV | Wayne Valley | 16 | 0 | 19 | 2 | Mah 0-7 | IH 3-8 | Rmpo 0-6 | Rmpo 1-4 | DPC 1-11 | WayH 4-9 | DPC 4-10 | WM 1-10 | Mah 1-6 | IH 0-13 | WM 0-9 | Rmsy 3-9 | WayH 0-10 | Lak 1-3 | Lak 0-10 | Rmsy 0-10 | Cli 4-4 | PkV 3-3 | Park 2-7 | Para 1-7 | Lak 3-10 | Passaic County Tournament | |||||||||||||||||||||||||||||||||||||||||||||
* Essex Conference * | W | L | T | Pts | W | L | T | Division Games (14) | Non-Division Games | Tournament Games | McInnis Cup | NJSIAA Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MKA | x-Montclair Kimberley | 12 | 2 | 24 | 15 | 7 | 2 | Nut 4-0 | WO 12-2 | Mclr 2-1 | Liv 2-1 | Mclr 3-0 | WE 9-2 | Liv 2-5 | VGR 5-2 | Mill 4-2 | WO 9-1 | WE 7-4 | VGR 3-6 | Mill 5-2 | Nut 6-3 | BC 4-6 | PJ 3-3 | ND 3-1 | SJMet 1-4 | MK 1-2 | Mor 1-1 | Pin PPD | PDS 0-1 | NJISAA Prep B Tournament | Liv 5-1 | Nut 4-3 | (12) MKA | (5) PJ 2-3 | x | x | x | |||||||||||||||||||||||||||||||||||
Nut | Nutley | 10 | 3 | 1 | 21 | 13 | 9 | 2 | MKA 0-4 | WE 3-0 | Liv 5-3 | Mill 9-0 | VGR 4-2 | Mclr 2-2 | WO 11-2 | WE 3-1 | Mill 7-0 | VGR 1-3 | Liv 5-1 | WO 11-0 | Mclr 2-1 | MKA 3-6 | HV 1-4 | PPB 2-5 | RBR 6-0 | Rox 1-6 | StR 5-6 | RD 3-3 | Ste 7-0 | Essex Cty Holiday Tournament - Red Division | VGR 4-1 | MKA 3-4 | (12) Nut | (21) Pri 0-3 | x | x | x | x | ||||||||||||||||||||||||||||||||||
VGR | Verona / Glen Ridge | 9 | 3 | 2 | 20 | 17 | 6 | 3 | Mill 6-1 | WO 11-3 | Liv 6-2 | Mclr 2-2 | Nut 2-4 | MKA 2-5 | WE 2-3 | Liv 2-2 | WO 7-2 | WE 6-3 | Nut 3-1 | Mill 6-1 | Mclr 4-0 | MKA 6-3 | GL 6-0 | Mtville 5-3 | NLV 9-2 | Ten 3-0 | Cra 3-3 | RD 4-2 | Ste 5-2 | StR 1-2 | Essex Cty Holiday Tournament - Red Division | WE 4-0 | Nut 1-4 | x | (11) VGR | (22) Mah 4-1 | (6) Men 4-5 OT | x | x | x | ||||||||||||||||||||||||||||||||
Liv | Livingston | 8 | 4 | 2 | 18 | 14 | 7 | 4 | Mill 4-0 | MKA 1-2 | WO 8-1 | Mclr 5-1 | WE 4-2 | Nut 3-5 | VGR 2-6 | MKA 5-2 | Mclr 2-1 | VGR 2-2 | WO 10-3 | WE 1-1 | Mill 7-1 | Nut 1-5 | FrT 3-3 | Rbville 2-1 | WatH 2-2 | SB PPD | Ber 4-1 | Ste 8-3 | RD 7-0 | StR 2-3 | Essex Cty Holiday Tournament - Red Division | Mclr 5-2 | MKA 1-5 | x | (6) Liv | (27) Para 9-6 | (22) Mclr 2-1 OT | (3) West 1-2 | x | x | ||||||||||||||||||||||||||||||||
Mclr | Montclair | 5 | 6 | 3 | 13 | 8 | 9 | 4 | WE 6-1 | MKA 1-2 | Mill 3-0 | Liv 1-5 | MKA 0-3 | WO 10-3 | VGR 2-2 | Nut 2-2 | Liv 1-2 | Mill 3-1 | WO 9-2 | VGR 0-4 | WE 3-3 | Nut 1-2 | NLV 3-1 | OT 4-5 | GL 9-1 | 2/11 @ Sum | Ten 2-2 | Lak 2-5 | Montclair Holiday Invitational | Liv 2-5 | x | x | (22) Mclr | (11) Rwd 2-1 OT | (6) Liv 1-2 OT | x | x | x | ||||||||||||||||||||||||||||||||||
WE | West Essex | 4 | 7 | 3 | 11 | 6 | 10 | 4 | Mclr 1-6 | WO 9-3 | Nut 0-3 | Liv 2-4 | MKA 2-9 | Mill 2-1 | VGR 3-2 | Nut 1-3 | Mill 3-3 | VGR 3-6 | MKA 4-7 | Liv 1-1 | Mclr 3-3 | WO 12-1 | Spa 3-2 | Ber 1-1 | Ran 0-4 | Men 1-9 | FL 6-3 | Montclair Holiday Invitational | VGR 0-4 | x | x | |||||||||||||||||||||||||||||||||||||||||
Mill | Millburn | 1 | 11 | 2 | 4 | 5 | 14 | 2 | VGR 1-6 | Liv 0-4 | Mclr 0-3 | WO 6-3 | Nut 0-9 | WE 1-2 | MKA 2-4 | Nut 0-7 | WE 3-3 | Mclr 1-3 | VGR 1-6 | Liv 1-7 | MKA 2-5 | WO 6-6 | Wood 1-10 | Cli 5-2 | SPF 4-0 | ES 7-3 | ML 3-8 | Mtville 0-2 | MH 10-3 | Essex Cty Holiday Tournament - White Division | ||||||||||||||||||||||||||||||||||||||||||
WO | West Orange | 13 | 1 | 1 | 6 | 16 | 2 | MKA 2-12 | WE 3-9 | Liv 1-8 | VGR 3-11 | Mill 3-6 | Mclr 3-10 | Nut 2-11 | MKA 1-9 | VGR 2-7 | Liv 3-10 | Mclr 2-9 | WE 1-12 | Nut 0-11 | Mill 6-6 | Day 6-6 | GL 6-3 | Day 6-3 | MH 7-3 | ES 9-5 | GL 9-8 | ML 2-12 | GSB 8-4 | WMC 3-13 | ML 5-11 | Essex Cty Holiday Tournament - White Division | ||||||||||||||||||||||||||||||||||||||||
* Morris County Secondary Schools Ice Hockey League * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mennen Division | W | L | T | Pts | W | L | T | Division Games (10) | Crossover Games (3) | Non-League Games | Tournament Games | Mennen Cup | NJSIAA Tournament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cha | x-Chatham (10-1-2 lg.) | 7 | 1 | 2 | 16 | 18 | 4 | 4 | Kin 5-1 | Ran 4-4 | MB 3-3 | Kin 3-1 | Mor 4-0 | Ran 2-0 | MB 1-3 | MK 4-1 | MK 4-1 | Mor 5-2 | Men 8-1 | ML 6-0 | Spa 6-0 | West 0-0 | Mad 2-0 | Cra 4-0 | PDS 2-3 | SPP 3-2 | Nut PPD | Rbville 2-2 | BC 4-2 | Rwd 4-2 | Ice Vault Tournament | Kin 2-1 | MB 0-4 | (1) Cha | (16) Mtville 6-0 | (9) Kin 4-2 | (4) Mor 1-2 | x | ||||||||||||||||||||||||||||||||||
