Home | Standing | Schedul | Team-by-Team | |||||||||||||
Hamilton Hornet Holiday Invitational | * defending champion Lawrence / Ewing | |||||||||||||||
all games at Lawrenceville | 2012 teams | |||||||||||||||
Date | Time | Away | Home | Periods | WWPN-West Windsor-Plainsboro North Knights (CVC Colonial) | |||||||||||
Team | W | L | T | Pts | Not-Nottingham Northstars (CVC Patriot) | |||||||||||
0 | Hight-Hightstown Rams (CVC Patriot) | |||||||||||||||
0 | Law-Lawrence Cardinals (CVC Patriot) | |||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
-December 30- | ||||||||||||||||
period won = 1 pt | ||||||||||||||||
champion | period tied = 0.5 pt | |||||||||||||||
game won = 1 pt | ||||||||||||||||
game tied - 0.5 pt | ||||||||||||||||
3rd place |