Home | Standings | Schedule | Team-by-Team | ||||||||
2013 Bergen County Tournament | * Don Bosco Prep 2-time defending champion | ||||||||||
all games played at Ice Vault, Wayne | Live scoring online - Ice Vault site | ||||||||||
teams with .650 overall winning percentage through games of Jan. 7 qualify automatically; others may apply | |||||||||||
-January 15- | -January 17- | -January 19- | -January 23- | ||||||||
1) Don Bosco Prep 10 | |||||||||||
11) Tenafly 3 | 9:15 PM | 1) Don Bosco Prep 2 | |||||||||
8:30 PM | 11) Tenafly 0 | ||||||||||
6) Ridgewood 1 | |||||||||||
7:00 PM | 1) Don Bosco Prep 4 | ||||||||||
5) Paramus Catholic 3 | |||||||||||
6:30 PM | 5) Paramus Catholic 0 | ||||||||||
12) Pascack Valley / Hills 1 | 7:15 PM | 4) Bergen Catholic 0 | |||||||||
4) Bergen Catholic 2 | |||||||||||
7:00 PM | Don Bosco Prep | ||||||||||
watch on FASTHockey.com | third straight title | ||||||||||
3) Glen Rock 11 | |||||||||||
9) River Dell / Westwood 4 | 7:00 PM | 3) Glen Rock 0 | MVP - DBP D Cody Calcagno | ||||||||
5:45 PM | 9) River Dell / Westwood 1 | ||||||||||
8) Mahwah 1 | |||||||||||
6:15 PM | 2) Ramsey 1 | ||||||||||
7) Indian Hills 1 | |||||||||||
7:45 PM | 10) St. Joseph Montvale 0 | ||||||||||
10) St. Joseph Montvale 4 | 9:00 PM | 2) Ramsey 3 | |||||||||
2) Ramsey 3 | |||||||||||
* reseed after each round |