Home | NJSIAA Tournaments: | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
2012 NJSIAA Tournaments | |||||||||||||||||||
Public B | |||||||||||||||||||
First Round | Round of 16 | Quarterfinals | Semifinals | Championship | |||||||||||||||
by February 28 | by March 1 | by March 5 | Mennen Arena | Prudential Center | |||||||||||||||
March 6-7 | -March 9- | ||||||||||||||||||
Comb. Att: 7,671 | |||||||||||||||||||
1) Kinnelon 3 | |||||||||||||||||||
Mar. 1 - Sky | 6:40 PM / OT | Kinnelon 2 (1) | |||||||||||||||||
17) Rumson-Fair Haven 2 | |||||||||||||||||||
Feb. 27 - Merc | 3:30 PM | Princeton 2 | |||||||||||||||||
16) Princeton 4 | |||||||||||||||||||
Mar. 4 - Sky | OT / SO | Ramsey 2 | |||||||||||||||||
9) Ramsey 7 | |||||||||||||||||||
Feb. 27 - IceV | 8:00 PM | Ramsey 5 | |||||||||||||||||
24) Johnson 2 | |||||||||||||||||||
Mar. 1 - SOR | 7:50 PM | Ramsey 2 (2) | |||||||||||||||||
25) Cranford 1 | |||||||||||||||||||
Feb. 28 - SOR | 5:50 PM | Northern Highlands 1 | |||||||||||||||||
8) Northern Highlands 7 | |||||||||||||||||||
Mar. 7 - Menn | 4:30 PM | Summit 2 | |||||||||||||||||
5) Paramus 8 | |||||||||||||||||||
Feb. 28 - IceH | 3:00 PM | Paramus 3 | |||||||||||||||||
28) Sparta 7 | |||||||||||||||||||
Mar. 1 - IceH | 4:30 PM | Point Pleasant Borough 0 | |||||||||||||||||
21) Point Pleasant Borough 2 | |||||||||||||||||||
Feb. 26 - IceV | 7:30 PM | Point Pleasant Borough 4 | |||||||||||||||||
12) Lakeland 1 | |||||||||||||||||||
Mar. 3 - USA | 8:15 PM | Summit 3 | |||||||||||||||||
13) Mahwah 1 | |||||||||||||||||||
Feb. 27 - IceV | 6:00 PM | Verona 3 | |||||||||||||||||
20) Verona 5 | |||||||||||||||||||
Mar. 1 - War | 4:00 PM | Summit 4 | |||||||||||||||||
29) Madison 1 | |||||||||||||||||||
Feb. 28 - War | 6:00 PM | Summit 6 | |||||||||||||||||
4) Summit 10 | |||||||||||||||||||
March 9 / 5 p.m. -- OT | Summit | ||||||||||||||||||
Prudential Center | Public B Champion | ||||||||||||||||||
3) Tenafly 2 (3) | |||||||||||||||||||
Feb. 29 - Mack | OT/SO | Tenafly 2 | |||||||||||||||||
19) Park Regional 5 | |||||||||||||||||||
Feb. 27 - How | 6:20 PM | Park Regional 2 (1) | |||||||||||||||||
14) Wall 1 | |||||||||||||||||||
Mar. 4 - Mack | 7:00 PM / OT | Tenafly 1 (2) | |||||||||||||||||
11) Indian Hills 5 | |||||||||||||||||||
Feb. 26 - IceV | 5:30 PM | Indian Hills 3 | |||||||||||||||||
22) Hopewell Valley 2 | |||||||||||||||||||
Mar. 1 - IceV | 7:00 PM | Montville 1 | |||||||||||||||||
27) Montville 4 | |||||||||||||||||||
Feb. 27 - IceV | 7:00 PM | Montville 5 | |||||||||||||||||
6) Ramapo 1 | |||||||||||||||||||
Mar. 7 - Menn | OT/SO | Tenafly 1 | |||||||||||||||||
7) Brick Township 9 | |||||||||||||||||||
Feb. 28 - OIP | 8:30 PM | Brick Township 3 | |||||||||||||||||
26) Wayne Hills 1 | |||||||||||||||||||
Mar. 1 - OIP | 6:00 PM | Brick Township 0 | |||||||||||||||||
23) Pequannock 2 | |||||||||||||||||||
Feb. 27 - BSA | 6:30 PM | Mendham 1 | |||||||||||||||||
10) Mendham 8 | |||||||||||||||||||
Mar. 4 - OIP | 3:30 PM | Glen Rock 1 (1) | |||||||||||||||||
15) Glen Rock 3 | |||||||||||||||||||
Feb. 28 - IceH | 5:00 PM | Glen Rock 4 | |||||||||||||||||
18) Nutley 1 | |||||||||||||||||||
Mar. 1 - Menn | 6:00 PM | Glen Rock 2 | |||||||||||||||||
2) Chatham 2 |