Home | NJSIAA Tournaments: | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
2012 NJSIAA Tournaments | |||||||||||||||||||
Public A | |||||||||||||||||||
First Round | Round of 16 | Quarterfinals | Semifinals | Championship | |||||||||||||||
by February 28 | by March 1 | by March 5 | Mennen Arena | Prudential Center | |||||||||||||||
March 6-7 | -March 9- | ||||||||||||||||||
Comb. Att: 7,671 | |||||||||||||||||||
1) Randolph 3 | |||||||||||||||||||
Mar. 1 - Menn | 8:00 PM | Randolph 7 | |||||||||||||||||
17) Roxbury 6 | |||||||||||||||||||
Feb. 27 - SB | 3:15 PM | Roxbury 0 | |||||||||||||||||
16) South Brunswick 1 | |||||||||||||||||||
Mar. 3 - Menn | 4:15 PM | Randolph 7 | |||||||||||||||||
9) Hillsborough 5 | |||||||||||||||||||
Feb. 28 - PP | 4:15 PM | Hillsborough 1 | |||||||||||||||||
24) Bernards 2 | |||||||||||||||||||
Mar. 1 - IceV | 8:00 PM | Ridgewood 0 | |||||||||||||||||
25) Fair Lawn 2 | |||||||||||||||||||
Feb. 27 - IceH | 4:35 PM | Ridgewood 6 | |||||||||||||||||
8) Ridgewood 8 | |||||||||||||||||||
Mar. 6 - Menn | 8:30 PM | Randolph 3 | |||||||||||||||||
5) Middletown South 6 | |||||||||||||||||||
Feb. 28 - Wall | 5:00 PM | Middletown South 6 | |||||||||||||||||
28) Mount Olive 0 | |||||||||||||||||||
Mar. 1 - Wall | 6:45 PM | Middletown South 4 | |||||||||||||||||
21) Marlboro 6 | |||||||||||||||||||
Feb. 28 - War | 8:30 PM | Marlboro 1 | |||||||||||||||||
12) Westfield 5 | |||||||||||||||||||
Mar. 4 - Wall | 6:00 PM | Middletown South 2 | |||||||||||||||||
13) Pascack Valley 4 | |||||||||||||||||||
Feb. 28 - SOR | 7:45 PM | Pascack Valley 3 | |||||||||||||||||
20) Livingston 1 | |||||||||||||||||||
Mar. 1 - BSA | 4:25 PM | Pascack Valley 1 | |||||||||||||||||
29) Woodbridge 1 | |||||||||||||||||||
Feb. 28 - BSA | 5:45 PM | Ridge 1 | |||||||||||||||||
4) Ridge 5 | |||||||||||||||||||
March 9 / 7 p.m. | Randolph | ||||||||||||||||||
Prudential Center | Public A Champion | ||||||||||||||||||
3) Morristown 7 | |||||||||||||||||||
Feb. 29 - Menn | 6:30 PM | Morristown 2 | |||||||||||||||||
19) WWPN 2 | |||||||||||||||||||
Feb. 26 - IceV | 3:30 PM | Wayne Valley 1 | |||||||||||||||||
14) Wayne Valley 3 | |||||||||||||||||||
Mar. 3 - Menn | 6:15 PM | Morristown 4 | |||||||||||||||||
11) Howell 8 | |||||||||||||||||||
Feb. 27 - How | 8:15 PM | Howell 0 | |||||||||||||||||
22) Montclair 1 | |||||||||||||||||||
Feb. 29 - PP | 4:30 PM | Montgomery 1 | |||||||||||||||||
27) Manasquan 0 | |||||||||||||||||||
Feb. 27 - PP | 4:15 PM | Montgomery 2 | |||||||||||||||||
6) Montgomery 9 | |||||||||||||||||||
Mar. 7 - Menn | 8:30 PM | Morristown 1 | |||||||||||||||||
7) Bridgewater-Raritan 6 | |||||||||||||||||||
Feb. 26 - BSA | 5:10 PM | Bridgewater-Raritan 4 | |||||||||||||||||
26) West Orange 2 | |||||||||||||||||||
Mar. 1 - BSA | 3:45 PM | Bridgewater-Raritan 1 | |||||||||||||||||
23) Newton-Lenape Valley 2 | |||||||||||||||||||
Feb. 28 - Merc | 3:30 PM | Robbinsville 1 | |||||||||||||||||
10) Robbinsville 5 | |||||||||||||||||||
Mar. 3 - Menn | 8:15 PM | Morris Knolls 2 | |||||||||||||||||
15) Brick Memorial 3 | |||||||||||||||||||
Feb. 25 - OIP | 6:00 PM | Brick Memorial 2 | |||||||||||||||||
18) Old Bridge 0 | |||||||||||||||||||
Feb. 28 - Men | 8:00 PM | Morris Knolls 9 | |||||||||||||||||
2) Morris Knolls 7 |