Home | Standings | |||||||||||||||||||||
© Jonathan Yardley, 2013 | ||||||||||||||||||||||
Day | Month | Date | Time | Stature | Visitor | Home | Rink | Rinks | ||||||||||||||
Wednesday | February | 27 | 3:00 PM | NJSIAA Private Round of 16 | SJMont | 1 | GC | 11 | Holl - Hollydell Ice Arena, Sewell | AHP - AmeriHealth Pavilion at Prudential Center, Newark | ||||||||||||
*(OT) | February | 27 | 3:30 PM | NJSIAA Public A Round of 16 | Rbville | 4* | Rox | 3* | Ran - Aspen Ice, Randolph | ANC - Academy New Church, Bryn Athyn PA | ||||||||||||
February | 27 | 4:00 PM | Non-League | ND | LaS-PA | Hatfield Ice Arena, Colmar PA | Bay - Korpi Arena, Bayonne | |||||||||||||||
February | 27 | 4:30 PM | NJSIAA Public A Round of 16 | BM | 1 | BR | 5 | BSA - Bridgewater Sports Arena | BSA - Bridgewater Sports Arena | |||||||||||||
February | 27 | 4:30 PM | NJSIAA Public B Round of 16 | Wall | 1 | Cha | 4 | Menn - Mennen Arena, Morris Twp. | CAA - Continental Airlines Arena, East Rutherford | |||||||||||||
February | 27 | 5:00 PM | NJSIAA Private Round of 16 | SHP | 0 | CBA | 9 | Wall - Jersey Shore Arena, Wall | Chill - Chill Out Sports Arena, Hackettstown | |||||||||||||
February | 27 | 5:30 PM | NJSIAA Private Round of 16 | SJV | 2 | Del | 8 | Ran - Aspen Ice, Randolph | FHA - Floyd Hall Arena, Little Falls | |||||||||||||
February | 27 | 5:40 PM | NJSIAA Private Round of 16 | BC | 2 | SA | 6 | Igloo - The Igloo, Mt. Laurel | Flem - Aspen Ice, Flemington | |||||||||||||
February | 27 | 6:30 PM | NJSIAA Public A Round of 16 | Park | 0 | MK | 5 | Menn - Mennen Arena, Morris Twp. | FOC - Face Off Circle, Warminster PA | |||||||||||||
February | 27 | 7:15 PM | NJSIAA Private Round of 16 | SPP | 1 | DBP | 11 | IceV - Ice Vault, Wayne | Holl - Hollydell Ice Arena, Sewell | |||||||||||||
*(OT) | February | 27 | 8:30 PM | NJSIAA Public B Round of 16 | Mad | 4* | Men | 5* | Menn - Mennen Arena, Morris Twp. | How - Howell Ice World, Farmingdale | ||||||||||||
Thursday | February | 28 | 2:00 PM | NJSIAA Public A Round of 16 | Liv | 4 | OB | 2 | OB - Old Bridge Arena | IceH - Ice House, Hackensack | ||||||||||||
February | 28 | 3:00 PM | NJSIAA Public A Round of 16 | Hboro | 4 | Bri | 7 | OIP - Ocean Ice Palace, Brick Township | IceL - Ice Land, Hamilton Twp. | |||||||||||||
*(OT) | February | 28 | 3:15 PM | NJSIAA Private Round of 16 | PC | 3* | ND | 2* | Lville - Loucks Ice Center, Lawrenceville School | IceLine - Ice Line, West Chester PA | ||||||||||||
February | 28 | 4:20 PM | NJSIAA Public A Round of 16 | MidN | 3 | Rid | 5 | BSA - Bridgewater Sports Arena | IceV - Ice Vault Arena, Wayne | |||||||||||||
February | 28 | 4:30 PM | NJSIAA Private Round of 16 | PJ | 3 | MB | 4 | Menn - Mennen Arena, Morris Twp. | Igloo - The Igloo, Mt. Laurel | |||||||||||||
February | 28 | 5:00 PM | NJSIAA Public A Round of 16 | HntC | 0 | West | 4 | War - Warinanco Rink, Roselle | Iron - Ironbound Arena, Newark | |||||||||||||
February | 28 | 6:00 PM | NJSIAA Public B Round of 16 | Wood | 0 | Rmpo | 2 | IceV - Ice Vault, Wayne | Lville - Loucks Ice Center, Lawrenceville School | |||||||||||||
February | 28 | 6:30 PM | NJSIAA Public A Round of 16 | MtO | 0 | Ran | 4 | Menn - Mennen Arena, Morris Twp. | Mack - Mackay Rink, Englewood | |||||||||||||
February | 28 | 6:30 PM | NJSIAA Public B Round of 16 | Spa | 1 | Kin | 4 | Sky - Skylands Ice World, Stockholm | Mclr - Clary Anderson Arena, Montclair | |||||||||||||
February | 28 | 7:15 PM | NJSIAA Public B Round of 16 | WayH | 0 | Rmsy | 1 | IceV - Ice Vault, Wayne | Menn - Mennen Arena, Morris Twp. | |||||||||||||
(OT/SO) | February | 28 | 7:30 PM | NJSIAA Public B Round of 16 | RFH | 1 (0) | Sum | 1 (3) | War - Warinanco Rink, Roselle | Merc - Mercer County Rink, West Windsor | ||||||||||||
February | 28 | 7:30 PM | NJSIAA Private Round of 16 | MKA | 0 | SJMet | 5 | Wood - Woodbridge Community Center | Nburg - Ice Time, Newburgh NY | |||||||||||||
*(OT) | February | 28 | 8:00 PM | NJSIAA Public B Round of 16 | RBR | 3* | IH | 2* | IceV - Ice Vault, Wayne | OB - Old Bridge Arena | ||||||||||||
February | 28 | 8:30 PM | NJSIAA Public B Round of 16 | PPB | 1 | Mor | 5 | Menn - Mennen Arena, Morris Twp. | OIP - Ocean Ice Palace, Brick | |||||||||||||
Friday | March | 1 | 8:00 PM | NJSIAA Private quarterfinals | SJMet | 2 | DBP | 5 | IceV - Ice Vault, Wayne | PDS - Lisa McGraw Rink, Princeton Day School | ||||||||||||
*(OT) | March | 2 | 4:15 PM | NJSIAA Public A quarterfinals | Rbville | 2* | Ran | 3* | Menn - Mennen Arena, Morris Twp. | Per - Pershing Field, Jersey City | ||||||||||||
*(OT) | March | 2 | 4:15 PM | NJSIAA Private quarterfinals | MB | 2* | CBA | 3* | Wall - Jersey Shore Arena, Wall | Poco - Pocono Ice Arena, Shawnee-on-Delaware PA | ||||||||||||
Saturday | March | 2 | 6:15 PM | NJSIAA Public A quarterfinals | Liv | 5 | MK | 2 | Menn - Mennen Arena, Morris Twp. | PP - Protec Ponds, Somerset | ||||||||||||
March | 2 | 8:15 PM | NJSIAA Public B quarterfinals | Cha | 6 | Men | 2 | Menn - Mennen Arena, Morris Twp. | Pri - Hobey Baker Rink, Princeton | |||||||||||||
(OT/SO) | March | 2 | 8:30 PM | NJSIAA Public A quarterfinals | West | 2 (2) | BR | 2 (3) | BSA - Bridgewater Sports Arena | Ran - Aspen Ice, Randolph | ||||||||||||
Sunday | March | 3 | 5:00 PM | NJSIAA Public B quarterfinals | RBR | 0 | Rmsy | 4 | IceV - Ice Vault, Wayne | RBA - Red Bank Armory | ||||||||||||
March | 3 | 6:30 PM | NJSIAA Public B quarterfinals | Sum | 0 | Mor | 1 | Menn - Mennen Arena, Morris Twp. | Rock - Rock Ice Center, Dunellen | |||||||||||||
March | 3 | 7:00 PM | NJSIAA Public B quarterfinals | Rmpo | 0 | Kin | 5 | Sky - Skylands Ice World, Stockholm | SB - ProSkate, Monmouth Junction / South Brunswick | |||||||||||||
Monday | March | 4 | 4:00 PM | NJSIAA Private quarterfinals | PC | 2 | GC | 1 | Holl - Hollydell Ice Arena, Sewell | Sun Trust Arena, Trenton | ||||||||||||
March | 4 | 4:15 PM | NJSIAA Private quarterfinals | SA | 0 | Del | 4 | Ran - Aspen Ice, Randolph | Sky - Skylands Ice World, Stockholm | |||||||||||||
March | 4 | 4:50 PM | NJSIAA Public A quarterfinals | Bri | 5 | Rid | 6 | BSA - Bridgewater Sports Arena | SMA - Codey Arena at South Mountain, West Orange | |||||||||||||
*(OT) | March | 5 | 4:00 PM | NJSIAA Public A semifinals | Rid | 1* | Ran | 2* | SMtn - Codey Arena at South Mountain, Wes | SOR - Sport-O-Rama, Monsey NY | ||||||||||||
Tuesday | March | 5 | 6:00 PM | NJSIAA Public A semifinals | Liv | 2 | BR | 3 | SMtn - Codey Arena at South Mountain, West Orange | TO - Twin Oaks Rink, Morristown | ||||||||||||
March | 5 | 8:00 PM | NJSIAA Public B semifinals | Cha | 3 | Rmsy | 0 | SMtn - Codey Arena at South Mountain, Wes | USA - Union Sports Arena | |||||||||||||
Wednesday | March | 6 | 4:00 PM | NJSIAA Private semifinals | DBP | 5 | CBA | 3 | SMtn - Codey Arena at South Mountain, West Orange | Vine - Vineland Ice Arena | ||||||||||||
March | 6 | 6:00 PM | NJSIAA Private semifinals | PC | 1 | Del | 10 | SMtn - Codey Arena at South Mountain, West Orange | Wall - Wall Sports Arena, Farmingdale | |||||||||||||
*(OT) | March | 6 | 8:00 PM | NJSIAA Public B semifinals | Mor | 2* | Kin | 1* | SMtn - Codey Arena at South Mountain, West Orange | War - Warinanco Park, Roselle | ||||||||||||
Saturday | March | 9 | 1:00 PM | NJSIAA Private final | DBP | 0 | Del | 4 | Prudential Center, Newark NJ | Wood - Woodbridge Community Center (United Skates of America) | ||||||||||||
March | 9 | 3:00 PM | NJSIAA Public B final | Cha | 3 | Mor | 0 | Prudential Center, Newark NJ | WRR - Winding River Rink, Toms River | |||||||||||||
March | 9 | 5:00 PM | NJSIAA Public A final | BR | 1 | Ran | 4 | Prudential Center, Newark NJ | ZonAC - Flyers Skate Zone, Atlantic City | |||||||||||||
z | ZonPen - Flyers Skate Zone, Pennsauken | |||||||||||||||||||||
November | 26 | 5:30 PM | Prep | RCD-NY | 1 | Port-NY | 5 | Beaver Dam, Locust Valley NY | ZonVoor - Flyers Skate Zone, Voorhees | |||||||||||||
November | 28 | 3:30 PM | Non-League | CBS-PA | 3 | Hun | 0 | IceL - Ice Land, Hamilton | ||||||||||||||
November | 28 | 4:00 PM | Non-League | Port-NY | 1 | LaS-PA | 6 | Hatfield Ice Arena, Colmar PA | ||||||||||||||
November | 29 | 6:30 PM | Prep | MalP-PA | 0 | PDS | 8 | PDS - Lisa McGraw Rink, Princeton Day | ||||||||||||||
November | 30 | 3:00 PM | CVC | Pri | 9 | Hight | 5 | Merc - Mercer County Rink, West Windsor | ||||||||||||||
November | 30 | 3:45 PM | Non-League | SA | 3 | MB | 4 | TO - Twin Oaks, Morris Twp. | ||||||||||||||
November | 30 | 4:00 PM | GMC | Wood | 6 | Mnroe | 2 | Wall - Jersey Shore Arena, Wall | ||||||||||||||
November | 30 | 4:10 PM | UCIHL | SPF | 0 | Sum | 1 | USA - Union Sports Arena | ||||||||||||||
November | 30 | 5:00 PM | Big North Gold | PC | 10 | PcV | 0 | FHA - Floyd Hall Arena, Little Falls | ||||||||||||||
November | 30 | 5:00 PM | CVC | WWPN | 9 | Not | 3 | Merc - Mercer County Rink, West Windsor | ||||||||||||||
November | 30 | 5:00 PM | Non-League | RFH | 1 | PPB | 3 | OIP - Ocean Ice Palace, Brick Township | ||||||||||||||
November | 30 | 5:30 PM | Prep | CHC-MD | 4 | Hun | 4 | IceL - Ice Land, Hamilton | ||||||||||||||
November | 30 | 5:35 PM | Big North Silver | OT | 2 | Para | 1 | IceH - Ice House, Hackensack | ||||||||||||||
November | 30 | 5:45 PM | MCSSIHL Halvorsen | Peq | 0 | Rox | 9 | Menn - Mennen Arena, Morris Twp. | ||||||||||||||
November | 30 | 5:50 PM | Non-League | GL | 3 | HPt | 4 | Sky - Skylands Ice World, Stockholm | ||||||||||||||
November | 30 | 6:00 PM | Big North Green | WM | 4 | WayV | 2 | IceV - Ice Vault, Wayne | ||||||||||||||
November | 30 | 6:20 PM | Shore A North | Mboro | 3 | How | 8 | How - Howell Ice World, Farmingdale | ||||||||||||||
November | 30 | 6:30 PM | Shore A South | JkMem | 3 | TRE | 4 | WRR - Winding River Rink, Toms River | ||||||||||||||
November | 30 | 7:00 PM | Big North Gold | Rwood | 7 | Bay | 0 | Bay - Korpi Arena, Bayonne | ||||||||||||||
November | 30 | 7:00 PM | Big North Gold | Dmnt | 2 | Cli | 6 | FHA - Floyd Hall Arena, Little Falls | ||||||||||||||
November | 30 | 7:00 PM | Big North Green | DPC | 5 | IH | 4 | IceV - Ice Vault, Wayne | ||||||||||||||
November | 30 | 8:00 PM | Big North Silver | NH | 2 | Ten | 7 | IceH - Ice House, Hackensack | ||||||||||||||
November | 30 | 7:30 PM | Big North Gold | RD | 5 | Hksck | 2 | IceH - Ice House, Hackensack | ||||||||||||||
November | 30 | 7:40 PM | Non-League | ND | 5 | PJ | 4 | Sky - Skylands Ice World, Stockholm | ||||||||||||||
November | 30 | 8:00 PM | Big North Green | Rmsy | 6 | Mah | 1 | IceV - Ice Vault, Wayne | ||||||||||||||
November | 30 | 8:15 PM | Non-League | HV | 3 | BR | 6 | BSA - Bridgewater Sports Arena | ||||||||||||||
November | 30 | 8:15 PM | Non-League | Msqn | 5 | StR | 12 | Wall - Jersey Shore Arena, Wall | ||||||||||||||
November | 30 | 8:30 PM | Shore A South | Bri | 1 | TRN | 6 | WRR - Winding River Rink, Toms River | ||||||||||||||
November | 30 | 9:00 PM | Big North Green | Lak | 1 | Rmpo | 9 | IceV - Ice Vault, Wayne | ||||||||||||||
December | 1 | 2:00 PM | Non-League | SPP | 1 | Lville | 10 | Lville - Loucks Ice Center, Lawrenceville Scho | ||||||||||||||
December | 1 | 2:00 PM | MCSSIHL Mennen | Ran | 2 | Kin | 0 | Sky - Skylands Ice World, Stockholm | ||||||||||||||
scrim in MA | December | 1 | 2:40 PM | scrimmage | West | n/a | Btree-MA | n/a | Zapustas Arena, Randolph MA | |||||||||||||
December | 1 | 3:15 PM | Non-League | JkMem | 1 | JkLib | 3 | Wall - Jersey Shore Arena, Wall | ||||||||||||||
December | 1 | 3:45 PM | Gordon | Del | 10 | SHP | 1 | SMtn - Codey Arena at South Mountain, West Orange | ||||||||||||||
December | 1 | 4:00 PM | MCSSIHL Halvorsen | Men | 7 | Jef | 2 | Sky - Skylands Ice World, Stockholm | ||||||||||||||
December | 1 | 4:15 PM | MCSSIHL Halvorsen | Mtville | 5 | WMC | 0 | Menn - Mennen Arena, Morris Twp. | ||||||||||||||
December | 1 | 5:45 PM | Big North Green | WayV | 3 | Lak | 4 | IceV - Ice Vault, Wayne | ||||||||||||||
December | 1 | 5:45 PM | NJIHL Northern | WE | 2 | Liv | 4 | SMtn - Codey Arena at South Mountain, West Orange | ||||||||||||||
December | 1 | 6:00 PM | MCSSIHL Halvorsen | ML | 2 | Spa | 5 | Sky - Skylands Ice World, Stockholm | ||||||||||||||
December | 1 | 6:00 PM | Non-League | MD | 2 | FrT | 6 | Wall - Jersey Shore Arena, Wall | ||||||||||||||
December | 1 | 6:00 PM | Non-League | Hboro | 9 | Edsn | 1 | Wood - Woodbridge Community Center | ||||||||||||||
December | 1 | 6:15 PM | Big North Green | WayH | 1 | Rmsy | 1 | IceV - Ice Vault, Wayne | ||||||||||||||
December | 1 | 6:15 PM | MCSSIHL Haas/Charette | MC | 4 | PrsRg | 7 | Menn - Mennen Arena, Morris Twp. | ||||||||||||||
December | 1 | 6:45 PM | Big North Gold | FL | 2 | Dmnt | 0 | IceH - Ice House, Hackensack | ||||||||||||||
December | 1 | 7:00 PM | Big North Gold | Bay | 0 | Cli | 7 | FHA - Floyd Hall Arena, Little Falls | ||||||||||||||
December | 1 | 7:00 PM | Prep | WyS-PA | 3 | Hill-PA | 1 | Hill - Eccleston Rink, Hill School, Pottstown PA | ||||||||||||||
December | 1 | 7:00 PM | Big North Silver | GR | 3 | PkV | 2 | SOR - Sport-O-Rama, Monsey NY | ||||||||||||||
December | 1 | 7:20 PM | Non-League | Nut | 6 | NLV | 3 | Sky - Skylands Ice World, Stockholm | ||||||||||||||
December | 1 | 7:45 PM | Big North Green | IH | 7 | WM | 0 | IceV - Ice Vault, Wayne | ||||||||||||||
December | 1 | 8:00 PM | Non-League | Col | 3 | Vern | 4 | Sky - Skylands Ice World, Stockholm | ||||||||||||||
was WO-VG | December | 1 | 7:45 PM | Non-League | HudC | 2 | WO | 6 | SMtn - Codey Arena at South Mountain, West Orange | |||||||||||||
December | 1 | 8:00 PM | Shore A North | MidN | 3 | Mboro | 1 | Wall - Jersey Shore Arena, Wall | ||||||||||||||
December | 1 | 8:15 PM | Big North Green | Rmpo | 4 | DPC | 4 | IceV - Ice Vault, Wayne | ||||||||||||||
December | 1 | 8:15 PM | MCSSIHL Mennen | Mor | 2 | MB | 4 | Menn - Mennen Arena, Morris Twp. | ||||||||||||||
December | 1 | 8:15 PM | Non-League | Wall | 5 | RBR | 4 | RBA - Red Bank Armory | ||||||||||||||
December | 1 | 8:15 PM | Skyland | HntC | 4 | WatH | 4 | Rock - Rock Ice Pavilion, Dunellen | ||||||||||||||
December | 1 | 8:30 PM | Skyland | Mtgry | 2 | Rid | 3 | BSA - Bridgewater Sports Arena | ||||||||||||||
December | 1 | 9:00 PM | Big North Silver | Para | 4 | NH | 5 | SOR - Sport-O-Rama, Monsey NY | ||||||||||||||
December | 1 | 9:10 PM | Non-League | Day | 2 | PcV | 8 | FHA - Floyd Hall Arena, Little Falls | ||||||||||||||
Sunday | December | 2 | 1:00 PM | Prep | Hill-PA | 1 | Nwd-NY | 6 | Houston Field House, RPI, Troy NY | |||||||||||||
December | 2 | 3:30 PM | Big North Silver | OT | 3 | GR | 11 | IceH - Ice House, Hackensack | ||||||||||||||
December | 2 | 5:00 PM | Non-League | BC | 1 | MK | 4 | IceV - Ice Vault, Wayne | ||||||||||||||
December | 2 | 5:30 PM | Big North Gold | Hksck | 2 | Rwood | 6 | IceH - Ice House, Hackensack | ||||||||||||||
December | 2 | 6:00 PM | Gordon | SHP | 1 | DBP | 4 | IceV - Ice Vault, Wayne | ||||||||||||||
December | 2 | 6:00 PM | Non-League | VGR | 1 | Rox | 3 | Menn - Mennen Arena, Morris Twp. | ||||||||||||||
from 2/9 | December | 2 | 6:00 PM | Shore A South | TRE | 4 | BM | 4 | OIP - Ocean Ice Palace, Brick Township | |||||||||||||
December | 2 | 6:15 PM | Skyland | Hboro | 4 | HntC | 2 | Flem - Aspen Ice, Flemington | ||||||||||||||
December | 2 | 6:15 PM | Non-League | Wall | 5 | MidS | 2 | Wall - Jersey Shore Arena, Wall | ||||||||||||||
December | 2 | 6:40 PM | UCIHL | Cra | 10 | Day | 0 | USA - Union Sports Arena | ||||||||||||||
December | 2 | 7:00 PM | Big North Green | Mah | 1 | WayH | 8 | IceV - Ice Vault, Wayne | ||||||||||||||
December | 2 | 7:00 PM | Non-League | Mad | 6 | NLV | 4 | Sky - Skylands Ice World, Stockholm | ||||||||||||||
December | 2 | 7:30 PM | Big North Gold | RD | 1 | PC | 8 | IceH - Ice House, Hackensack | ||||||||||||||
Monday | December | 3 | 3:15 PM | GMC | Col | 0 | Wood | 8 | Wood - Woodbridge Community Center | |||||||||||||
December | 3 | 4:00 PM | Non-League | GC | LaS-PA | Hatfield Ice Arena, Colmar PA | ||||||||||||||||
December | 3 | 4:00 PM | Gordon | DBP | 3 | GC | 6 | Holl - Hollydell Ice Arena, Sewell | ||||||||||||||
December | 3 | 4:00 PM | CVC | Rbville | 6 | Law | 1 | Merc - Mercer County Rink, West Windsor | ||||||||||||||
December | 3 | 4:00 PM | Prep | Penn | 0 | PDS | 10 | PDS - Lisa McGraw Rink, Princeton Day | ||||||||||||||
December | 3 | 4:15 PM | NJIHL Northern | MKA | 10 | Mill | 0 | SMtn - Codey Arena at South Mountain, West Orange | ||||||||||||||
December | 3 | 4:30 PM | Non-League | GL | 5 | MH | 2 | Menn - Mennen Arena, Morris Twp. | ||||||||||||||
December | 3 | 4:30 PM | Shore A North | Mboro | 1 | CBA | 7 | Wall - Jersey Shore Arena, Wall | ||||||||||||||
December | 3 | 5:15 PM | Non-League | Sthrn | 10 | JFK | 0 | Wood - Woodbridge Community Center | ||||||||||||||
December | 3 | 6:00 PM | CVC | WWPS | 1 | Ste | 2 | Merc - Mercer County Rink, West Windsor | ||||||||||||||
December | 3 | 6:15 PM | NJIHL Northern | Mclr | 1 | Nut | 3 | SMtn - Codey Arena at South Mountain, West Orange | ||||||||||||||
December | 3 | 6:30 PM | MCSSIHL Haas/Charette | MtO | 2 | Park | 1 | Menn - Mennen Arena, Morris Twp. | ||||||||||||||
December | 3 | 7:00 PM | NJIHL Western | HPt | 1 | HudC | 3 | Per - Pershing Field, Jersey City | ||||||||||||||
December | 3 | 7:50 PM | Big North Gold | PC | 4 | FL | 2 | FHA - Floyd Hall Arena, Little Falls | ||||||||||||||
December | 3 | 8:00 PM | CVC | ND | 10 | Ham | 0 | Merc - Mercer County Rink, West Windsor | ||||||||||||||
now 1/7 | December | 3 | 8:15 PM | Shore B North | RBR | RFH | RBA - Red Bank Armory | |||||||||||||||
December | 3 | 8:30 PM | MCSSIHL Haas/Charette | Mad | 10 | GSB | 1 | Menn - Mennen Arena, Morris Twp. | ||||||||||||||
Tuesday | December | 4 | 4:00 PM | Non-League | PDS | 3 | SA | 1 | Igloo - The Igloo, Mt. Laurel | |||||||||||||
December | 4 | 4:00 PM | CVC | HV | 8 | Paul | 2 | Merc - Mercer County Rink, West Windsor | ||||||||||||||
December | 4 | 4:45 PM | Gordon | GC | 0 | Del | 10 | Ran - Aspen Ice, Randolph | ||||||||||||||
from 12/18 | December | 4 | 5:45 PM | Non-League | BM | 2 | Rid | 7 | BSA - Bridgewater Sports Arena | |||||||||||||
December | 4 | 6:00 PM | CVC | Law | 5 | WWPN | 8 | Merc - Mercer County Rink, West Windsor | ||||||||||||||
December | 4 | 6:15 PM | Shore A North | FrT | 3 | Mlpn | 2 | Wall - Jersey Shore Arena, Wall | ||||||||||||||
December | 4 | 6:20 PM | Shore A North | MidN | 6 | How | 2 | How - Howell Ice World, Farmingdale | ||||||||||||||
December | 4 | 7:00 PM | Shore B North | RFH | 5 | SJV | 2 | Wall - Jersey Shore Arena, Wall | ||||||||||||||
December | 4 | 8:00 PM | MCSSIHL Mennen | Kin | 3 | Cha | 1 | Menn - Mennen Arena, Morris Twp. | ||||||||||||||
December | 4 | 8:00 PM | CVC | Ste | 0 | Rbville | 6 | Merc - Mercer County Rink, West Windsor | ||||||||||||||
December | 4 | 8:15 PM | Shore B North | Ocn | 6 | RBC | 3 | RBA - Red Bank Armory | ||||||||||||||
Wednesday | December | 5 | 3:15 PM | GMC | SJMet | 12 | Col | 0 | Wood - Woodbridge Community Center | |||||||||||||
December | 5 | 4:00 PM | Non-League | BE | 2 | SPP | 4 | AHP - AmeriHealth Pavilion, Newark | ||||||||||||||
December | 5 | 4:00 PM | Prep | Hill-PA | 3 | Lville | 1 | Lville - Loucks Ice Center, Lawrenceville School | ||||||||||||||
December | 5 | 4:00 PM | MCSSIHL Halvorsen | Mtville | 0 | ML | 1 | Menn - Mennen Arena, Morris Twp. | ||||||||||||||
December | 5 | 4:00 PM | CVC | Ham | 1 | Pri | 7 | Merc - Mercer County Rink, West Windsor | ||||||||||||||
December | 5 | 4:15 PM | NJIHL Northern | Mill | 7 | WO | 4 | SMtn - Codey Arena at South Mountain, West Orange | ||||||||||||||
December | 5 | 4:35 PM | Skyland | WatH | 1 | Pin | 5 | BSA - Bridgewater Sports Arena | ||||||||||||||
from 1/23 | December | 5 | 5:00 PM | Gordon | Del | 3 | CBA | 3 | Wall - Jersey Shore Arena, Wall | |||||||||||||
December | 5 | 5:30 PM | Independence League | Hun | 8 | Penn | 2 | IceL - Ice Land, Hamilton | ||||||||||||||
December | 5 | 5:30 PM | GMC | Wood | 4 | SB | 6 | SB - ProSkate, Monmouth Junction / South Brunswick | ||||||||||||||
December | 5 | 5:45 PM | MCSSIHL Mennen | MK | 5 | Ran | 3 | Menn - Mennen Arena, Morris Twp. | ||||||||||||||
December | 5 | 6:00 PM | CVC | Hight | 5 | WWPS | 8 | Merc - Mercer County Rink, West Windsor | ||||||||||||||
December | 5 | 6:00 PM | Non-League | SPF | 4 | John | 2 | War - Warinanco Rink, Roselle | ||||||||||||||
December | 5 | 6:45 PM | Non-League | HudC | 7 | ES | 2 | AHP - AmeriHealth Pavilion, Newark | ||||||||||||||
December | 5 | 7:30 PM | NJIHL Northern | VGR | 2 | MKA | 7 | Mclr - Clary Anderson Arena, Montclair | ||||||||||||||
December | 5 | 7:30 PM | Shore A South | TRN | 8 | TRS | 1 | WRR - Winding River Rink, Toms River | ||||||||||||||
December | 5 | 7:45 PM | Non-League | Mnroe | 0 | Wall | 10 | How - Howell Ice World, Farmingdale | ||||||||||||||
December | 5 | 7:45 PM | Non-League | HPt | 2 | GSB | 5 | Menn - Mennen Arena, Morris Twp. | ||||||||||||||
December | 5 | 8:00 PM | CVC | Paul | 1 | ND | 11 | Merc - Mercer County Rink, West Windsor | ||||||||||||||
December | 5 | 8:20 PM | Non-League | RD | 5 | Jef | 2 | Sky - Skylands Ice World, Stockholm | ||||||||||||||
December | 5 | 8:30 PM | Non-League | StR | 2 | West | 6 | War - Warinanco Rink, Roselle | ||||||||||||||
Thursday | December | 6 | 3:00 PM | CVC | Pri | 0 | ND | 6 | Merc - Mercer County Rink, West Windsor | |||||||||||||
December | 6 | 4:15 PM | MCSSIHL Haas/Charette | MC | 3 | MH | 3 | Menn - Mennen Arena, Morris Twp. | ||||||||||||||
December | 6 | 5:00 PM | CVC | Not | 0 | HV | 10 | Merc - Mercer County Rink, West Windsor | ||||||||||||||
December | 6 | 6:15 PM | MCSSIHL Halvorsen | WMC | 3 | Rox | 11 | Menn - Mennen Arena, Morris Twp. | ||||||||||||||
December | 6 | 7:00 PM | CVC | WWPN | 6 | Ste | 1 | Merc - Mercer County Rink, West Windsor | ||||||||||||||
December | 6 | 7:15 PM | Non-League | Mlpn | 2 | Ocn | 3 | Wall - Jersey Shore Arena, Wall | ||||||||||||||
December | 6 | 8:15 PM | MCSSIHL Haas/Charette | PrsRg | 4 | Park | 6 | Menn - Mennen Arena, Morris Twp. | ||||||||||||||
December | 7 | 3:00 PM | CVC | Rbville | Ham | Merc - Mercer County Rink, West Windsor | ||||||||||||||||
Friday | December | 7 | 3:15 PM | Non-League | Hun | 4 | Pin | 1 | BSA - Bridgewater Sports Arena | |||||||||||||
December | 7 | 3:15 PM | Non-League | SPF | 1 | Wood | 6 | Wood - Woodbridge Community Center | ||||||||||||||
December | 7 | 4:00 PM | Independence League | Penn | 3 | HvSchl-PA | 11 | Ice Works, Aston PA | ||||||||||||||
December | 7 | 4:00 PM | Skyland | HntC | 2 | Mtgry | 0 | PP - Protec Ponds, Somerset | ||||||||||||||
December | 7 | 4:00 PM | Non-League | JkMem | 4 | Mnroe | 2 | Wall - Jersey Shore Arena, Wall | ||||||||||||||
December | 7 | 4:10 PM | UCIHL | Day | 0 | Sum | 10 | USA - Union Sports Arena | ||||||||||||||
December | 7 | 4:30 PM | Gordon | BC | 4 | BE | 0 | ZonPen - Flyers SkateZone, Pennsauken | ||||||||||||||
December | 7 | 4:40 PM | Gordon | DBP | 8 | SA | 3 | Igloo - The Igloo, Mt. Laurel | ||||||||||||||
December | 7 | 5:00 PM | CVC | HV | 3 | Law | 1 | Merc - Mercer County Rink, West Windsor | ||||||||||||||
December | 7 | 5:00 PM | Shore B South | Msqn | 1 | PPB | 11 | OIP - Ocean Ice Palace, Brick Township | ||||||||||||||
December | 7 | 5:45 PM | MCSSIHL Mennen | MK | 1 | Mor | 1 | Menn - Mennen Arena, Morris Twp. | ||||||||||||||
December | 7 | 6:00 PM | Big North Green | DPC | 11 | WayV | 3 | IceV - Ice Vault, Wayne | ||||||||||||||
December | 7 | 6:00 PM | PDS Invitational semifinals | RCD-NY | 1 | PDS | 3 | PDS - Lisa McGraw Rink, Princeton Day | ||||||||||||||
December | 7 | 6:20 PM | Non-League | SJV | 5 | How | 1 | How - Howell Ice World, Farmingdale | ||||||||||||||
December | 7 | 6:30 PM | Non-League | Wall | 4 | TRN | 2 | WRR - Winding River Rink, Toms River | ||||||||||||||
December | 7 | 6:45 PM | NJIHL Northern | VGR | 1 | WE | 1 | SMtn - Codey Arena at South Mountain, West Orange | ||||||||||||||
December | 7 | 7:00 PM | Big North Gold | Hksck | 4 | Bay | 1 | Bay - Korpi Arena, Bayonne | ||||||||||||||
December | 7 | 7:00 PM | Big North Green | IH | 8 | WayH | 3 | IceV - Ice Vault, Wayne | ||||||||||||||
December | 7 | 7:10 PM | Big North Gold | FL | 7 | Cli | 4 | FHA - Floyd Hall Arena, Little Falls | ||||||||||||||
December | 7 | 7:30 PM | Big North Silver | GR | 11 | Para | 3 | IceH - Ice House, Hackensack | ||||||||||||||
