Home | Standings | Schedule | ||||||||||||
2012 William Barber Tournament | online bracket | |||||||||||||
co-hosted by St. Mark's School, Middlesex School | 2012 teams | |||||||||||||
14-Dec-12 | 15-Dec-12 | 15-Dec-12 | St. Mark's School, Southborough MA | |||||||||||
Middlesex 5 | Middlesex School, Concord MA | |||||||||||||
Msx-5 pm | 1 | Middlesex 4 | Kents Hill School, Kents Hill ME | * defending champion | ||||||||||
Portsmouth Abbey 0 | Portledge School, Locust Valley NY | |||||||||||||
Msx-10:30 | 7 | Middlesex 6 | Portsmouth Abbey School, Portsmouth RI | |||||||||||
Kents Hill 4 | Princeton Day School, Princeton NJ | |||||||||||||
Msx-7 pm | 2 | Kents Hill 2 | Vermont Academy, Saxtons River VT | |||||||||||
Princeton Day 1 | Worcester Academy, Worcester MA | |||||||||||||
StM-3:30 | 12 | Middlesex | ||||||||||||
Portledge 6 | ||||||||||||||
StM-7 pm | 3 | Portledge | ||||||||||||
Worcester Acad. 3 | ||||||||||||||
StM-10:30 | 8 | Portledge 2 | ||||||||||||
Vermont Acad. 2 | ||||||||||||||
StM-5 pm | 4 | Vermont Acad. | ||||||||||||
St. Mark's 1 | Kents Hill 9 | |||||||||||||
Msx-3:30 | 11 | Kents Hill | ||||||||||||
Vermont Acad. 1 | ||||||||||||||
Portsmouth Abbey 1 | ||||||||||||||
Msx-8:30 | 5 | Princeton Day 6 | ||||||||||||
Princeton Day 8 | ||||||||||||||
StM-1:30 | 10 | Princeton Day | ||||||||||||
Worcester Acad. 1 | ||||||||||||||
StM-8:30 | 6 | St. Mark's 2 | ||||||||||||
St. Mark's 3 | ||||||||||||||
Portsmouth Abbey 3 | ||||||||||||||
Msx-1:30 | 9 | Worcester Acad. | ||||||||||||
Worcester Acad. 6 | ||||||||||||||
Lville - Lawrenceville School | ||||||||||||||
Pri - Princeton University |