Home | Standings | Schedule | ||||||||||||
2012 Lawrenceville Tournament (65th annual) | ||||||||||||||
games at Lawrenceville School and Princeton University | 2012 teams | |||||||||||||
15-Dec-12 | 15-Dec-12 | 16-Dec-12 | Lawrenceville School (Lawrenceville NJ) | |||||||||||
Lawrenceville 2 | Canterbury School (New Milford CT) | |||||||||||||
Lvill-9:00 | 1 | Canterbury 5 | Taft School (Watertown CT) | * defending champion | ||||||||||
Canterbury 6 | Belmont Hill School (Belmont MA) | |||||||||||||
Lville-7:00 | 7 | Canterbury 2 | Northfield Mt. Hermon (Northfield MA) | |||||||||||
Nichols 4 | Choate Rosemary Hall (Wallingford CT) | |||||||||||||
Pri-9:00 | 2 | Nichols 3 | Nichols School (Buffalo NY) | |||||||||||
Governor's Acad 0 | Governor's Academy (Newbury MA) | |||||||||||||
Lville-2:30 | 12 | Belmont Hill | ||||||||||||
Taft 4 | ||||||||||||||
Lvill-11:00 | 3 | Taft 2 | ||||||||||||
Choate 1 | ||||||||||||||
Lville-9:00 | 8 | Belmont Hill 4 | ||||||||||||
Northfield 1 | ||||||||||||||
Pri-11:00 | 4 | Belmont Hill 4 | ||||||||||||
Belmont Hill 4 | Nichols 3 | |||||||||||||
Lville-noon | 11 | Taft | ||||||||||||
Taft 4 | ||||||||||||||
Lawrenceville 2 | ||||||||||||||
Lville-2:00 | 5 | Governor's Acad 2 | ||||||||||||
Governor's Acad 4 | ||||||||||||||
Lvill-10:00 | 10 | Northfield Mt. Herm | ||||||||||||
Choate 1 | ||||||||||||||
Lville-4:00 | 6 | Northfield 3 | ||||||||||||
Northfield 3 | ||||||||||||||
Lawrenceville 0 | ||||||||||||||
Lville-8:00 | 9 | Choate | ||||||||||||
Choate 6 | ||||||||||||||
Lville - Lawrenceville School | ||||||||||||||
Pri - Princeton University |