Home | Standings | Schedule | |||||||||
2013 Bergen County Tournament | |||||||||||
all games played at Ice Vault, Wayne | |||||||||||
teams with .650 overall winning percentage through games of Jan. 7 qualify automatically; others may apply | |||||||||||
-January 16- | -January 18- | -January 20- | -January 23- | ||||||||
1) Don Bosco Prep 4 | |||||||||||
5) Indian Hills 4 | 9:00 PM | Don Bosco Prep 10 | |||||||||
OT | 8:30 PM | Bergen Catholic 1 | |||||||||
12) Bergen Cath 5 | |||||||||||
6:15 PM | Don Bosco Prep 5 | ||||||||||
9) Ridgewood 3 | |||||||||||
6:30 PM | Ridgewood 0 | ||||||||||
8) Mahwah 1 | 7:00 PM | Glen Rock 0 | |||||||||
4) Glen Rock 2 | |||||||||||
7:15 PM | Don Bosco Prep | ||||||||||
(2nd straight title) | |||||||||||
3) Paramus Cath 5 | |||||||||||
7) Tenafly 3 | 7:00 PM | Paramus Cath 2 | |||||||||
5:45 PM | Fair Lawn 0 | ||||||||||
10) Fair Lawn 5 | |||||||||||
7:00 PM | Paramus Cath 1 | ||||||||||
11) St. Joseph 6 | |||||||||||
7:45 PM | St. Joseph 2 | ||||||||||
6) Ramapo 5 | 9:00 PM | Ramsey 1 | |||||||||
2) Ramsey 3 | |||||||||||
* reseed after each round |