Home | NJSIAA Tournaments: | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
2011 NJSIAA Tournaments | ||||||||||||||||||
Public A | ||||||||||||||||||
First Round | Round of 16 | Quarterfinals | Semifinals | Championship | ||||||||||||||
by March 1 | by March 3 | Ice Vault | South Mountain | Prudential Center | ||||||||||||||
March 5-6 | March 8-9 | -March 13- | ||||||||||||||||
1) Randolph 10 | ||||||||||||||||||
Randolph 7 | ||||||||||||||||||
32) Newton-Lenape Valley 0 | ||||||||||||||||||
Randolph 1 | ||||||||||||||||||
17) Middletown North 5 | ||||||||||||||||||
Middletown North 1 | ||||||||||||||||||
16) WWPS 1 | ||||||||||||||||||
Randolph 10 | ||||||||||||||||||
9) Toms River South 7 | ||||||||||||||||||
Toms River South 7 | ||||||||||||||||||
24) Old Bridge 2 | ||||||||||||||||||
Toms River South 0 | ||||||||||||||||||
25) Park Regional 3 | ||||||||||||||||||
Park Regional 3 | ||||||||||||||||||
8) Howell 1 | ||||||||||||||||||
Randolph 1 | ||||||||||||||||||
5) Ridge 6 | ||||||||||||||||||
Ridge 6 | ||||||||||||||||||
28) Fair Lawn 0 | ||||||||||||||||||
Ridge 0 | ||||||||||||||||||
21) Pascack Valley 4 | ||||||||||||||||||
Brick Memorial 0 | ||||||||||||||||||
12) Brick Memorial 7 | ||||||||||||||||||
Westfield 0 | ||||||||||||||||||
13) Tenafly 3 | ||||||||||||||||||
Tenafly 1 | ||||||||||||||||||
20) South Brunswick 0 | ||||||||||||||||||
Westfield 2 | ||||||||||||||||||
29) Monroe 2 | ||||||||||||||||||
Westfield 6 | ||||||||||||||||||
4) Westfield 5 | ||||||||||||||||||
March 13 / 3 p.m. | Randolph | |||||||||||||||||
3) Montgomery 8 | Prudential Center | Public A Champion | ||||||||||||||||
Montgomery 8 | ||||||||||||||||||
30) Southern Regional 0 | ||||||||||||||||||
Montgomery 3 | ||||||||||||||||||
19) WWPN 4 | ||||||||||||||||||
Roxbury 0 | ||||||||||||||||||
14) Roxbury 8 | ||||||||||||||||||
Montgomery 3 (2) | ||||||||||||||||||
11) Ridgewood 4 | ||||||||||||||||||
Ridgewood 1 | ||||||||||||||||||
22) Wall 3 | ||||||||||||||||||
Hillsborough 1 | ||||||||||||||||||
27) Bayonne 1 | ||||||||||||||||||
Hillsborough 6 | ||||||||||||||||||
6) Hillsborough 4 | ||||||||||||||||||
OT/SO | Montgomery 0 | |||||||||||||||||
7) Bridgewater-Raritan 6 | ||||||||||||||||||
Bridgewater 1 | ||||||||||||||||||
26) Ocean Township 1 | ||||||||||||||||||
Wayne Valley 0 | ||||||||||||||||||
23) Montclair 3 | ||||||||||||||||||
Wayne Valley 3 | ||||||||||||||||||
10) Wayne Valley 6 | ||||||||||||||||||
Morris Knolls 3 (0) | ||||||||||||||||||
15) Hackensack 4 | ||||||||||||||||||
OT | Hackensack 0 | |||||||||||||||||
18) Marlboro 3 | ||||||||||||||||||
Morris Knolls 3 | ||||||||||||||||||
31) Freehold Boro 0 | ||||||||||||||||||
Morris Knolls 6 | ||||||||||||||||||
2) Morris Knolls 18 |