Home | NJSIAA Tournaments: | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
2009 NJSIAA Tournaments | ||||||||||||||||
Public B | ||||||||||||||||
First Round | Round of 16 | Quarterfinals | Semifinals | Championship | ||||||||||||
by March 3 | by March 5 | Mennen Arena | Mennen Arena | Prudential Center | ||||||||||||
-March 7- | March 14-15 | -March 21- | ||||||||||||||
Comb. Att: 9,234 | ||||||||||||||||
1) Kinnelon 7 | ||||||||||||||||
Kinnelon 7 | ||||||||||||||||
17) Governor Livingston 1 | ||||||||||||||||
Governor Livingston 2 | ||||||||||||||||
16) Sparta 0 | ||||||||||||||||
Kinnelon 4 | ||||||||||||||||
9) Mountain Lakes 6 | ||||||||||||||||
OT | Mountain Lakes 5 | |||||||||||||||
24) High Point 5 | ||||||||||||||||
OT | Mountain Lakes 2 | |||||||||||||||
25) West Morris 2 | ||||||||||||||||
West Essex 4 | ||||||||||||||||
8) West Essex 8 | ||||||||||||||||
Kinnelon 0 | ||||||||||||||||
5) Verona 3 | ||||||||||||||||
Verona 6 | ||||||||||||||||
21) Madison 2 | ||||||||||||||||
Jefferson 0 | ||||||||||||||||
12) Jefferson 6 | ||||||||||||||||
Verona 0 | ||||||||||||||||
13) Chatham 9 | ||||||||||||||||
Chatham 3 | ||||||||||||||||
20) Rumson-Fair Haven 0 | ||||||||||||||||
OT | Chatham 1 | |||||||||||||||
4) Ramapo 2 | ||||||||||||||||
March 21 1:00 p.m. | Ramsey | |||||||||||||||
Prudential Center | Public B Champion | |||||||||||||||
3) Northern Highlands 4 | ||||||||||||||||
Northern Highlands 5 | ||||||||||||||||
19) Summit 4 | ||||||||||||||||
OT | Summit 1 | |||||||||||||||
14) Wall 3 | ||||||||||||||||
OT | Northern Highlands 1 | |||||||||||||||
11) Hopewell Valley 5 | ||||||||||||||||
Hopewell Valley 0 | ||||||||||||||||
22) Montville 0 | ||||||||||||||||
Mendham 4 | ||||||||||||||||
6) Mendham 3 | ||||||||||||||||
Ramsey 2 | ||||||||||||||||
7) Johnson 11 | ||||||||||||||||
Johnson 5 | ||||||||||||||||
26) Dumont 2 | ||||||||||||||||
Glen Rock 1 | ||||||||||||||||
23) Nutley 2 | ||||||||||||||||
Glen Rock 9 | ||||||||||||||||
10 Glen Rock 5 | ||||||||||||||||
Ramsey 4 | ||||||||||||||||
15) Robbinsville 1 | ||||||||||||||||
Lakeland 0 | ||||||||||||||||
18) Lakeland 3 | ||||||||||||||||
Ramsey 4 | ||||||||||||||||
2) Ramsey 4 |