Home | NJSIAA Tournaments: | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
2008 NJSIAA Tournaments | |||||||||||||||
Public B | |||||||||||||||
First Round | Round of 16 | Quarterfinals | Semifinals | Championship | |||||||||||
by March 3 | by March 5 | Mennen Arena | Mennen Arena | Prudential Center | |||||||||||
March 8-10 | March 15-16 | -March 22- | |||||||||||||
1) Ramsey 1 | |||||||||||||||
1) Ramsey 4 | |||||||||||||||
17) Red Bank Regional 2 | |||||||||||||||
16) Lakeland 0 | |||||||||||||||
16) Lakeland 7 | |||||||||||||||
1) Ramsey 1 | |||||||||||||||
9) Glen Rock 10 | |||||||||||||||
9) Glen Rock 1 | |||||||||||||||
24) Lawrence 1 | |||||||||||||||
8) Cranford 1 | |||||||||||||||
25) Governor Livingston 0 | |||||||||||||||
8) Cranford 2 | |||||||||||||||
8) Cranford 6 | |||||||||||||||
4) Jefferson 1 | |||||||||||||||
5) Chatham 0 | |||||||||||||||
12) Wall 1 | |||||||||||||||
21) Passaic Valley 2 | |||||||||||||||
OT | 12) Wall 3 | ||||||||||||||
12) Wall 3 | |||||||||||||||
4) Jefferson 5 | |||||||||||||||
13) Ramapo 6 | |||||||||||||||
13) Ramapo 2 | |||||||||||||||
20) Bernards 3 | |||||||||||||||
4) Jefferson 4 | |||||||||||||||
4) Jefferson 4 | |||||||||||||||
4 p.m. | Kinnelon | ||||||||||||||
Public B Champion | |||||||||||||||
3) Kinnelon 7 | |||||||||||||||
3) Kinnelon 7 | |||||||||||||||
19) Sparta 6 | |||||||||||||||
19) Sparta 0 | |||||||||||||||
14) Summit 5 | |||||||||||||||
3) Kinnelon 7 | |||||||||||||||
11) Indian Hills 8 | |||||||||||||||
11) Indian Hills 5 | |||||||||||||||
22) Montville 3 | |||||||||||||||
6) West Essex 2 | |||||||||||||||
6) West Essex 6 | |||||||||||||||
3) Kinnelon 5 | |||||||||||||||
7) Hopewell Valley 9 | |||||||||||||||
7) Hopewell Valley 1 | |||||||||||||||
26) Dumont 0 | |||||||||||||||
10) Johnson 2 | |||||||||||||||
23) Robbinsville 3 | |||||||||||||||
10) Johnson 4 | |||||||||||||||
10) Johnson 9 | |||||||||||||||
2) Northern Highlands 3 | |||||||||||||||
15) Rumson-Fair Haven 2 | |||||||||||||||
18) WWPN 3 | |||||||||||||||
18) WWPN 4 | |||||||||||||||
2) Northern Highlands 5 | |||||||||||||||
2) Northern Highlands 6 |