Home | NJSIAA Tournaments: | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
2008 NJSIAA Tournaments | |||||||||||||||
Public A | |||||||||||||||
First Round | Round of 16 | Quarterfinals | Semifinals | Championship | |||||||||||
by March 3 | by March 5 | Mennen Arena | Mennen Arena | Prudential Center | |||||||||||
March 8-10 | March 15-16 | -March 22- | |||||||||||||
Comb. Att: 8,248 | |||||||||||||||
1) Fair Lawn 7 | |||||||||||||||
17) Steinert 2 | |||||||||||||||
17) Steinert 6 | |||||||||||||||
17) Steinert 9 | |||||||||||||||
16) Paramus 4 | |||||||||||||||
8) Brick Memorial 1 | |||||||||||||||
9) Hillsborough 9 | |||||||||||||||
9) Hillsborough 2 | |||||||||||||||
24) River Dell 0 | |||||||||||||||
8) Brick Memorial 6 | |||||||||||||||
25) Monroe 4 | |||||||||||||||
8) Brick Memorial 4 | |||||||||||||||
8) Brick Memorial 9 | |||||||||||||||
4) Watchung Hills 0 | |||||||||||||||
5) Morris Knolls 3 | |||||||||||||||
5) Morris Knolls 1 | |||||||||||||||
21) Livingston 1 | |||||||||||||||
12) Roxbury 0 | |||||||||||||||
12) Roxbury 5 | |||||||||||||||
OT | 4) Watchung Hills 3 | ||||||||||||||
13) Tenafly 4 | |||||||||||||||
13) Tenafly 3 | |||||||||||||||
20) Bayonne 0 | |||||||||||||||
4) Watchung Hills 2 | |||||||||||||||
4) Watchung Hills 5 | |||||||||||||||
6 p.m. | Ridge | ||||||||||||||
Public A Champion | |||||||||||||||
3) Randolph 6 | |||||||||||||||
3) Randolph 5 | |||||||||||||||
19) South Brunswick 1 | |||||||||||||||
14) Westfield 1 | |||||||||||||||
14) Westfield 4 | |||||||||||||||
3) Randolph 3 | |||||||||||||||
11) Brick Township 10 | |||||||||||||||
11) Brick Township 2 | |||||||||||||||
22) Toms River South 1 | |||||||||||||||
6) Montgomery 1 | |||||||||||||||
6) Montgomery 3 | |||||||||||||||
OT | 2) Ridge 5 | ||||||||||||||
7) Middletown North 13 | |||||||||||||||
7) Middletown North 2 | |||||||||||||||
26) Hackensack 3 | |||||||||||||||
7) Middletown North 0 | |||||||||||||||
23) Park Regional 2 | |||||||||||||||
OT | 10) Montclair 1 | ||||||||||||||
10) Montclair 3 | |||||||||||||||
2) Ridge 4 | |||||||||||||||
15) Vernon 3 | |||||||||||||||
18) Wayne Valley 1 | |||||||||||||||
18) Wayne Valley 7 | |||||||||||||||
2) Ridge 9 | |||||||||||||||
2) Ridge 6 |